Upcoming Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.

Upcoming Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.
| 2025 |
|---|
| FEBRUARY | |||
|---|---|---|---|
| Mon 10th | Grades 3-6 | Snr Swimming Sports | |
| Wed 12th | Preps | Rest day | |
| Tues 18th | Prep Parents | 6.00pm | Prep Reading Information Night |
| Wed 19th | Preps | Rest day | |
| Thu 20th | Whole School | Start-up performance | |
| Frid 21st | Whole School | 9.00am
2.00pm | Smoking and Welcome Ceremony and Official Opening of Cultural Inclusion Mosaic Project Parent Club AGM |
| Wed 26th | Preps | Rest day | |
| Fri 28th | Student reps | Sandhurst Div Swimming | |
| MARCH | |||
|---|---|---|---|
| Wed 12th - Fri 21st | Grade 3 & 5 | Naplan Week | |
| Wed 19th | Whole School | 8:45am - 1:30pm | School Photos - Leading Image |
| Mon 24th | Gr 3 to 6 | Senior Athletics | |
| Wed 26th - Fri 28th | Gr 5/6 | Anglesea Camp | |
| Mon 31st | Whole School | Cross Country | |
| APRIL | |||
|---|---|---|---|
| Fr 4th | Whole School | 2.15pm | End of Term 1 |
| Term 1 | 28th January | 4th April | 2.15pm dismissal |
| Term 2 | 22nd April | 4th July | 2:15pm dismissal |
| Term 3 | 21st July | 19th September | 2:15pm dismissal |
| Term 4 | 6th October | 19th December | 1:15pm dismissal |
| Term 1 | |
|---|---|
| Curriculum Day - Teacher 1st day | Tuesday, January 28th |
| Labour Day | Monday, 10th March |
| Term 2 | |
|---|---|
| ANZAC Day | Friday, 25th April |
| Curriculum Day - Berry St | Wednesday, 21st May |
| Curriculum Day - Report Writing | Thursday, 22nd May |
| King's Birthday | Monday, 9th June |
| Term 4 | |
|---|---|
| Curriculum Day - Berry St | Wednesday, 15th October |
| Bendigo Cup | Wednesday, 29th October |
| Curriculum Day - Report Writing | Friday, 14th November |
| Christmas Day | Thursday, 25th December |