WHPS Cross Country Team 2024

On Thursday 9th May our Year 4 & 6 students from WHPS travelled to Mirrabooka Reserve in Blackburn to compete in the 2024 Monash Heights District competition. Our Year 5 students were on camp and competed the week later. Their times were recorded and compared to qualify for division.
The top 20 runners of each event would go through to compete again at the Division level. All our students were striving to finish in the top 20 for their races and determined to gain every point they possibly could for the school.
Needless to say, there were mixed feelings of excitement and nerves upon arrival. The weather was perfect for this event, clear blue sunny skies.
Most students completed the course.
The overall results for the Monash Heights District Cross Country Competition:
Essex Heights 403
Jells Park 423
Mt Waverley 493
Mt Scopus 518
Wheelers Hill 654
Burwood East 690
This year we have 17 students progressing through to the Monash Waverley Division competition, being held again at Mirrabooka Reserve, Blackburn on Wednesday May 29th from 10.00 - 11.30 am.
Special Congratulations and best of luck go to this group of outstanding runners:
U10 Boys | U10 Girls | U11 Boys | U11 Girls | U12 Boys | U12 Girls |
Cedric 4MP (abs) | Lauren 4MP | Joshua 5AR | Chelsea O 5AR | Zac WF 6SC | Zoe 6LV |
Ailin 4OK | Orlando 5BT | Dora 5DC | Tommy 6LV | Jodies 6LV | |
Amelie 4OK | Tehan 5BT | Sarinya 6SC | Annis 6TJ | ||
Ryan 5BT | Annabella 6SC | ||||
Matisse 6TJ |
Division Emergencies
U10 Girls - Kayla W 4MP U11 Boys - Viaan B 5TL
Well done to all our Wheelers Hill 2024 Cross Country runners!
2024 WHPS Cross Country Team
Monash Heights District Cross Country – Mirrabooka Reserve
U10 Boys | U10 Girls | ||
---|---|---|---|
Evan L | 4SM | Lauren S | 4MP |
Roy S | 4SM | Ailin J | 4SM |
Cedric F | 4MP | Aattheesha | 4SM |
Mark K | 4MP | Amelie S | 4OK |
Ayaan R | 4OK | Kayla W | 4MP |
Eric Y | 4MG | Amelia S | 4OK |
Ennis F | 4MP | Yuxuan G | 4OK |
Ocean L | 4OK | Amber Z | 4OK |
Mason W | 4MG | Amelie L | 4SM |
Oliver P | 4OK | Olivia L | 4MP |
Ezra R | 4MG | Anne S | 4MP |
Jake T | 4MG | Riyanshu | 4SM |
U11 Boys | U11 Girls | ||
---|---|---|---|
Aavin G | 5DC | Sarinva N | 6SC |
Joshua C | 5AR | Chelsea O | 5AR |
Ryan Z | 5BT | Maddie J (abs) | 5BT |
Yuzo C | 5AR | Dora J | 5DC |
George Y | 5AR | Heidi C | 5TL |
Derek Y | 5BT | Tara T (abs) | 5BT |
Orlando Z | 5BT | Naomi B | 5AR |
Viaan B | 5TL | Arundi (injured) | 5DC |
Aaran M | 5BT | Izel Q (abs) | 5AR |
Tehan W | 5BT | Emma X | 5DC |
Mason A (abs) | 5AR | Azra Q | 5DC |
U12 Boys | U12 Girls | ||
---|---|---|---|
Andrew W | 6JS | Zoe C | 6LV |
Ryan L | 6TJ | Annis W | 6TJ |
Tavis T | 6SC | Annabella H | 6SC |
Zach V | 6JS | Jodies L | 6LV |
Zac WF | 6SC | Alara B | 6LV |
Juan K | 6SC | Ally C | 6TJ |
Dylan | 6SC | Matisse W | 6TJ |
Oliver C | 6JS | Angela H | 6SC |
Tommy Z | 6LV | Stefanie S | 6SC |
Amal M | 6LV | Ashley J | 6SC |
Oliver Z | 6SC | Elaine C | 6JS |
Jason N | 6LV | Alexia K | 6TJ |
Nicole Purcell & Renee Drury
P.E. Teacher/Sports Coordinator