House Cross Country
Last Wednesday we had over 350 Gardenvale students competing in the annual House Cross Country Championship at Landcox Park. Students are to be congratulated on their efforts, perseverance and resilience shown throughout the event.
It was a very close competition, however, congratulations to Hosking who were crowned the overall champions. Well done to the top 8 students in the 9-10, 11, and 12-13 age groups who have qualified to represent Gardenvale Primary School at the District Cross Country Championship at Elsternwick Park on the 15th May. Individual results of the top 12 runners in each age group are below.
Year 3 Girls | |||
1 | Maggie | B - W | 3B |
2 | Ava | B | 3C |
3 | Meja | F | 3B |
4 | Kayla | R | 3B |
5 | Frankie | A | 3B |
6 | Isabella | S | 3C |
7 | Tilly | R | 3B |
8 | Millie | L | 3C |
9 | Annie | L | 3A |
10 | Alice | P | 3C |
11 | Aria | G | 3A |
Year 3 Boys | |||
1 | Gus | G | 3C |
2 | Stefan | M | 3B |
3 | Owen | J | 3B |
4 | Jack | K | 3B |
5 | Sonny | A | 3C |
6 | Archer | T | 3A |
7 | Liam | Z | 3B |
8 | Brooklyn | P | 3C |
9 | Rafael | S | 3B |
10 | Teo | F | 3B |
11 | Jamie | S | 3A |
12 | Ashton | M | 3C |
9-10 Girls | |||
1 | Rosie | B | 4B |
2 | Ella | R | 5D |
3 | Charlotte | R | 4A |
4 | Polly | F | 4B |
5 | Lorelei | S | 4C |
6 | Aria | B | 5C |
7 | Hailey | K | 4C |
8 | Bonnie | Q | 4B |
9 | Heidi | E | 4B |
10 | Eleanor | P | 4A |
11 | Isabel | B | 4B |
12 | Phoebe | W | 4A |
9-10 Boys | |||
1 | Takhi | L | 4A |
2 | Sebastian | H | 4B |
3 | Sam | K | 4B |
4 | Ryan | F | 4B |
5 | Lenny | A | 4B |
6 | Will | E | 4B |
7 | Parker | M | 4C |
8 | Romi | M | 5A |
9 | Kade | R | 4B |
10 | Kai | F | 4A |
11 | Josh | G | 5B |
12 | Josh | R | 4A |
11 Girls | |||
1 | Harriet | C | 5D |
2 | Milla | P | 5D |
3 | Zoe | J | 5B |
4 | Charlie | B | 5B |
5 | Ava | W | 5A |
6 | Nina | H | 5A |
7 | Yasmine | S | 5A |
8 | Indie | A | 5A |
9 | Scarlet | W | 5D |
10 | Abby | A | 5B |
11 | Aggie | P | 5B |
12 | Lulu | B | 5B |
11 Boys | |||
1 | Henry | M | 5A |
2 | Lenny | R | 5B |
3 | Theo | L | 5B |
4 | Ishaan | N | 5B |
5 | Ben | M | 6D |
6 | Charlie | C | 5D |
7 | Marcus | B | 5D |
8 | Louis | B | 5A |
9 | Jordan | M | 5D |
10 | Zac | G | 5A |
11 | Tom | C | 5B |
12 | Francis | D | 5D |
12-13 Girls | |||
1 | Indie | B | 6B |
2 | Nancy | F | 6B |
3 | Kaida | L | 6B |
4 | Abby | P | 6B |
5 | Tess | W | 6D |
6 | Lenny | B-W | 6D |
7 | Annika | H | 6C |
8 | Milla | W | 6D |
9 | Madison | S | 6B |
10 | Ella | H | 6A |
11 | Bessie | H | 6A |
12 | Charlie | A | 6B |
12-13 Boys | |||
1 | Jake | R | 6A |
2 | Jack | G | 6A |
3 | Lucas | M | 6D |
4 | Milos | S | 6A |
5 | Joubert | P | 6A |
6 | Max | E | 6A |
7 | Josh | K | 6C |
8 | Toby | C | 6C |
9 | Abbon | P | 6C |
10 | Lewis | G | 6D |
11 | Aiden | L | 6D |
12 | Leo | T | 6B |
Many thanks to Mrs Powell, Mr McRae, Mr Trevaskis, Mr Tan, Mr Pitts, and Amy who were at the park bright and early setting up the cross-country course. Also, to all our parent helpers who helped students around the course and to the Year 3-6 class teachers for all their help on the day. Staging such events would not be possible without your support.
Kirsten Travis