Global Citizens Awards

Term 2 Week 10
Foundation
Name | Year | Value | Certificate |
---|---|---|---|
Alex Y | FS | Persistence | For giving every task a go with a positive attitude and smile! Keep up the hard work, Alex! |
Sienna W | FS | Excellence | Sienna takes pride in her learning and always strives to do her very best. |
Max M | FM | Quality Learning | For great progress in reading. Max confidently sounds out words and knows many high-frequency words. |
Harper D | FM | Quality Learning | For trying her best and achieving great results across all curriculum areas. Keep it up, Harper! |
Year 1/2
Please note that no awards were given for 1/2L due to Ms Liarakos being off
Name | Year | Value | Certificate |
---|---|---|---|
Hadyn B | 1/2D | Quality Learning | For your hard work during writing sessions. Hadyn has put a lot of effort into writing some excellent poems. Well done, Hadyn! |
Ivy H | 1/2D | Respect | For always doing the right thing and being thoughtful of others. Ivy sets a great example for her peers. Well done, Ivy! |
Emilee H | 1/2OT | Quality Learning | For always trying her best in class and writing a terrific shape poem about raindrops. Well done Emilee! |
Isabella S | 1/2OT | Persistence | For showing outstanding persistence during our Cross Country event! She gave her best from start to finish, running with determination and speed. |
Zoe U | 1/2K | Quality Learning | For her efforts in creating wonderful poems in our Poetry unit. Well done Zoe. |
Matilda Y | 1/2K | Respect | For always showing respect and kindness toward both her teachers and her peers. Thank you Matilda. |
Year 3
Name | Year | Value | Certificate |
---|---|---|---|
Charlie N | 3J | Excellence | For her effort in creating a well thought out story during our Respectful Relationships lessons. |
Jovi S | 3J | Quality Learning | For focused work in Statistics, especially with entering and sorting data onto spreadsheets. |
Callum M | 3F | Persistence | For demonstrating strong focus in Mathematics during our Statistics unit, entering data into spreadsheets, calculating totals, and presenting the information in graph form. |
Ameya SN | 3F | Persistence | for continuing to build confidence by seeking help when needed, giving tasks her best effort, and showing determination when faced with challenges. |
Year 4
Name | Year | Value | Certificate |
---|---|---|---|
Eric U | 4L | Persistence | For putting in focused attention into writing a detailed book review on Kensuke’s Kingdom. Well done! |
Nina T | 4L | Quality Learning | For her wonderful bookwork presentation. Always taking pride in the presentation and quality of her learning. Keep it up Nina! |
Chloe T | 4W | Quality Learning | Chloe is a diligent and attentive student who listens carefully to instructions and teaching points across all areas of learning. Well done, Chloe |
Adelina B | 4W | Quality Learning | Adelina is capable of working with efficiency and determination to complete set learning tasks. She is a great role model for others. |
Year 5
Name | Year | Value | Certificate |
---|---|---|---|
James N | 5K | Excellence | For sharing his knowledge and expertise with his peers in maths lessons James is a natural leader, who leads by example and works cooperatively with his classmates every day. Well done, James! |
Isla H | 5K | Excellence | For showing independence and initiative on our Sovereign Hill excursion, and for her determination to get the most trophies in ‘My Numeracy’ in Mathematics. |
Ada C | 5W | Quality Learning | For showing dedication to learning with her studious focus. Ada is always engaged and ready to contribute to class discussions. Wonderful, Ada! |
Jonathan L | 5W | Persistence | For his determination to improve his writing in PhOrMES sessions and his history report, more consistently putting in effort. Keep it up, Jonathan! |
Year 6
Please note that no awards were given for 6V due to Ms Vallence being off
Name | Year | Value | Certificate |
---|---|---|---|
Pragathi R | 6D | Respect | For making such a positive start to her time at Ormond Primary School. We are so excited to have you as part of 6D! |
Harvey T | 6D | Excellence | For the enthusiasm he has shown when completing his Weekend at the Footy Maths project. It is great to see you extending yourself! Keep it up, Harvey! |