Upcoming Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.

Upcoming Events
Please also refer to the Compass Calendar & Compass Events for more real-time information and to complete all payments and consents.
| NOVEMBER | |||
|---|---|---|---|
| Monday 25th - Friday 29th | All grade 1/2 (except 12B - Murphy) and Grade 3/4 | Swimming Program |
| DECEMBER | |||
|---|---|---|---|
| Monday 2nd - Friday 6th | All Grade Prep, 5/6 and 12B - Murphy | Swimming Program | |
| Tuesday 3rd | 9:00am - 10:00am | 2025 Prep Orientation - Program 3
| |
| Tuesday 10th |
Grade 6 | 9:00am - 11:30am | 2025 Prep Orientation - Program 4 2025 Year 7 Transition |
| Thursday 12th | 3/4 Students | 12pm-2:30pm | Pool Visit - SWPBS School reward |
| Friday 13th | 1/2 and 5/6 Students | 9:30 - 12pm 12 - 2:30pm | Pool Visit - SWPBS School reward |
| Friday 13th | Whole School | Final day for Booklist to be ordered (to ensure delivery on book collection day)
Christmas ornament decoration competition closes | |
| Monday 16th | Prep - Grade 2 | Junior School Athletics | |
| Whole School | 5pm - 7pm | Christmas Picnic | |
| Tuesday 17th | Prep Students | 9:30 to 12pm | Pool Visit - SWPBS School reward |
| Wednesday 18th | Grade 6 | 7pm - 8pm | Graduation Ceremony |
| Thursday 19th | Whole School | Semester 2 School Reports released via Compass | |
| Friday 20th |
1.15pm 2.45pm | Assembly - End of Term 4 Term 4 dismissal Bus travellers pickup | |
| Sunday 22nd | Parent Club Fundraiser - Bunnings Sausage Sizzle |
| 2025 | ||
|---|---|---|
| JANUARY | ||
| Tuesday 21st | 8.00am - 4.00pm | Booklist Collection Day |
| Tuesday 28th | Whole School | Compulsory Curriculum Day |
| Wednesday 29th | Term 1 commences - Interview Day for Grades 1 - 6 2024 Prep Interview and Assessment | |
| Term 4 | 7th October | 20th December | 1:15pm dismissal |
| Term 4 | |
|---|---|
| Christmas Day | Wednesday, 25th December |
| Boxing Day | Thursday, 26th December |
| Term 1 | 29th January | 4th April | 2.15pm dismissal |
| Term 2 | 22nd April | 4th July | 2:15pm dismissal |
| Term 3 | 21st July | 19th September | 2:15pm dismissal |
| Term 4 | 6th October | 19th December | 1:15pm dismissal |
| Term 1 | |
|---|---|
| Labour Day | Monday, 10th March |
| Term 2 | |
|---|---|
| ANZAC Day | Friday, 25th April |
| King's Birthday | Monday, 9th June |
| Term 4 | |
|---|---|
| Bendigo Cup | Wednesday, 29th October |
| Christmas Day | Thursday, 25th December |