The Huddle

NSW PSSA Athletics
Congratulations to Alina Meers who jumped 4.78m in the 12 years Long Jump to finish 7th in NSW at PSSA Athletics. It was a great series of jumps by Alina and she progressed to the final eight in NSW out of a field of 40 girls. Alina was only two cm off her personal best and follows on from her Bronze medal at the NSW all schools Primary Challenge.
Ms Kath Sambell OLY
Director of Sport
Alexia Coburn competed in the 10 years 800m and she left nothing on the track giving her best effort. While the race didn’t give Alexia the result she had hoped for, the CIS Team Managers commended her on her maturity and good grace after the race.
Ms Kath Sambell OLY
Director of Sport
NSW Softball Team
Congratulations to Year 7 Lola Joffee who has been announced in the NSW Under 14 Softball team. Lola will represent NSW at the Australian Championships and may get to tour to Japan in 2024.
Ms Kath Sambell OLY
Director of Sport
NSW Flippers Camp
Kambala’s Australian Champion swimmer, Year 12 Lily McCowan, has a short break after completing the HSC and will then travel to Canberra to the NSW Flippers Camp at the Australian Institute of Sport. Lily won the 50m, 100m and 200m Breaststroke at the Australian All Schools Championships and now hopes to combine her swimming with her university studies at a Qld university.
Ms Kath Sambell OLY
Director of Sport
Badminton
The Kambala Badminton held their first training session at Badminson Worx, Botany. The girls had a hard session focusing on serving, skills, speed and agility under the tutelage of coaches Ethan Huang and Matthew Grafen. We look forward to seeing the team continue to improve their execution of skills and knowledge of the game.
Ms Kath Sambell OLY
Director of Sport
Junior School Relay Invitational Swimming Carnival
The annual Kambala Relay Invitational was held last Friday evening at our Playfair Pool. The event saw our swimming team take on Ascham and Scots in a friendly but certainly competitive environment.
Once again our school was well represented with a strong display of swimming as well as team spirit. When the girls were not competing they were encouraging their fellow teammates with plenty of gusto.
Well done to all the girls for a fantastic evening and special thanks to Mark and Lauren from Tivoli Swim School for running such a smooth event and Genevieve and Anna from our Senior School for presenting the athletes with their ribbons.
We look forward to hosting again next year!
Mr Tim Doyle
Junior School Sports Coordinator
IGSA Tennis travels to Frensham
Last Saturday two of our IGSA Tennis teams travelled to Frensham school Mittagong to play their matches. It was a very early start but the girls were able to rest on the bus ride down and were ready to hit the courts once we arrived!
Both teams played some outstanding tennis and won their matches well! We celebrated with a stop at McDonalds on the way home.
Well done to Kambala 9 and Kambala 10 on a great morning of Tennis.
Ms Brigitte Athas
Sports Administrator
IGSA Water Polo Kambala 2 has a big win!
Last Saturday all of our Water Polo teams had their matches at St Catherine’s pool. Our Kambala 2 team had a big win against St Catherine’s 12-3. Our Senior A team had a 9-9 draw with KRB which was an outstanding effort after being down 6-1 at half time. Our Junior team had another tough game, however, they will be playing the teams better suited to them in the coming week’s which will be great.
Well done to all of our Water Polo teams.
Ms Brigitte Athas
Sports Administrator
RESULTS From Saturday -28/10/2023 – Sport Co’s
Date | Team | Score | Versus | |
IGSA Tennis | ||||
28/10/2023 | Kambala 1 | 8 | 0 | SCE01 |
28/10/2023 | Kambala 2 | 6.5 | 1.5 | PYM02 |
28/10/2023 | Kambala 3 | 1 | 7 | ASC03 |
28/10/2023 | Kambala 4 | 1 | 7 | DAN01 |
28/10/2023 | Kambala 5 | 3.5 | 4.5 | ASC09 |
28/10/2023 | Kambala 6 | 8 | 0 | SCE05 |
28/10/2023 | Kambala 7 | 2.5 | 5.5 | PYM10 |
28/10/2023 | Kambala 8 | 5 | 3 | SCE06 |
28/10/2023 | Kambala 9 | 5.5 | 2.5 | FRE07 |
28/10/2023 | Kambala 10 | 5.5 | 2.5 | FRE10 |
IGSA Water Polo | ||||
28/10/2023 | Kambala 1 | 9 | 9 | KRB01 |
28/10/2023 | Kambala 2 | 12 | 3 | STC03 |
28/10/2023 | Kambala 3 | 1 | 18 | STC05 |
Easts Touch | ||||
28/10/2023 | Kambala 1 | 3 | 4 | SVC 1 |
28/10/2023 | Kambala 2 | 3 | 1 | SVC 2 |
28/10/2023 | Kambala 3 | 16 | 1 | KRB 5 |
28/10/2023 | Kambala 4 | 1 | 6 | SVC 4 |
28/10/2023 | Kambala 5 | 1 | 4 | SVC 5 |
28/10/2023 | Kambala 6 | 5 | 0 | SCE 9 |
28/10/2023 | Kambala 7 | 3 | 3 | SCE 10 |
28/10/2023 | Kambala 8 | 5 | 4 | SCHOLS 5 |
28/10/2023 | Kambala 9 | 2 | 10 | SVC 11 |
28/10/2023 | Kambala 10 | 12 | 0 | SVC 12 |
28/10/2023 | Kambala 11 | 5 | 0 | SVC 13 |
28/10/2023 | Kambala 12 | 3 | 0 | SVC 14 |
28/10/2023 | Kambala 13 | 8 | 3 | SVC 15 |
IGSA Badminton | ||||
28/10/2023 | Kambala 1 | 1 | 4 | |
28/10/2023 | Kambala 2 | 3 | 2 | |
28/10/2023 | Kambala 3 | 0 | 5 | |
28/10/2023 | Kambala 4 | 0 | 5 | DAN 04 |
** Please be advised that some results may not be available at the time of publishing
THE WEEK AHEAD
Date | Team | Time | Versus | Venue |
IGSA Tennis | ||||
04/11/2023 | Kambala 1 | 7.30am | WEN01 | Longueville Courts 1 & 2 |
04/11/2023 | Kambala 2 | 7.30am | WEN02 | Longueville Courts 3 & 4 |
04/11/2023 | Kambala 3 | 9.45am | ROS03 | Longueville Courts 1 & 2 |
04/11/2023 | Kambala 4 | 7.30am | PYM04 | Snape Park Courts 1 & 2 |
04/11/2023 | Kambala 5 | 7.45am | KRB02 | Snape Park Courts 3 & 4 |
04/11/2023 | Kambala 6 | 7.30am | MLC05 | MLC Courts 1 & 2 |
04/11/2023 | Kambala 7 | 9.55am | RAV07 | Longueville Courts 3 & 4 |
04/11/2023 | Kambala 8 | 9.55am | WEN13 | Snape Park Courts 1 & 2 |
04/11/2023 | Kambala 9 | 9.55am | PLS06 | Snape Park Courts 3 & 4 |
04/11/2023 | Kambala 10 | 9.55am | ROS19 | Roseville Lawn Tennis Courts 4 & 5 |
IGSA Water Polo | ||||
04/11/2023 | Kambala 1 | 9.45am | MER01 | Ashfield Pool |
04/11/2023 | Kambala 2 | 11.15am | MER04 | Ashfield Pool |
04/11/2023 | Kambala 3 | 10.15am | MON06 | St Catherine's Pool 1 |
Easts Touch | ||||
04/11/2023 | Kambala 1 | 9.40am | KRB 1 | Queens Park field 1 |
04/11/2023 | Kambala 2 | 8.00am | KRB 3 | Reservoir Fields - Oxford St - 1 |
04/11/2023 | Kambala 3 | BYE | ||
04/11/2023 | Kambala 4 | 8.00am | ASC 8 | Reservoir Fields - Oxford St - 2 |
04/11/2023 | Kambala 5 | 8.00am | KRB 7 | Queens Park Field 1 |
04/11/2023 | Kambala 6 | 11.20am | SCHOLS 4 | Queens Park Field 2 |
04/11/2023 | Kambala 7 | 12.10pm | LOK 9 | Queens Park Field 2 |
04/11/2023 | Kambala 8 | 11.50am | SVC 9 | Queens Park Field 12 |
04/11/2023 | Kambala 9 | 11.50am | KRB 15 | Queens Park Field 14 |
04/11/2023 | Kambala 10 | 8.00am | KRB 16 | Queens Park Field 4 |
04/11/2023 | Kambala 11 | 10.30am | KRB 17 | Queens Park Field 4 |
04/11/2023 | Kambala 12 | 8.50am | KRB 18 | Reservoir Fields - Oxford St - 2 |
04/11/2023 | Kambala 13 | 9.40am | KRB 19 | Reservoir Fields - Oxford St - 2 |
IGSA Badminton | ||||
04/11/2023 | Kambala 1 | 8.00am | NBC Granville 4 | |
04/11/2023 | Kambala 2 | 8.00am | Danebank Indoor 2 Hurstville | |
04/11/2023 | Kambala 3 | 8.00am | NBC Granville 8 | |
04/11/2023 | Kambala 4 | 8.00am | MER 08 | NBC Granville 5 |
** Please be aware that fixtures may change, and that students and parents should check Sundial prior.