News from the Rowing Sheds
Mr Andrew Pinelli, Rowing Coordinator
News from the Rowing Sheds
Mr Andrew Pinelli, Rowing Coordinator
All Schools Championships
There was a lot of excitement around the Sheds in the lead-up to the recent All Schools Regatta as it was the first regatta where all the girls were competing together, as well as the first regatta at Lake Barrington for our Junior rowers. SMC was entered into over 80 races in the course of the weekend which meant support crews in the Boat Park were kept very busy assisting in getting boats on and off the water. We are extremely proud of our rowers' achievements in the course of the weekend. Special mention to our Year 7 rowers, Zoe Ratcliffe and Freya Coombe who were victorious in winning the Year 7 Double. Other pleasing results from the weekend were:
Open Rowers | |||
---|---|---|---|
Quad Heat 1 | M Brown, R Wighton, S Thomas, M Mackey | 2nd | |
Four Heat 2 | R Wighton, S Thomas, M Mackey, composite | 3rd | |
Double Heat 2 | R Wighton, composite | 2nd | Final 4th |
Pair Heat 3 | S Thomas, M Mackey | 3rd | |
Single Heat 1 | M Mackey | 3rd |
Year 10 Rowers | |||
---|---|---|---|
Single Heat 1 | Meila Bromfield | 2nd | |
Single Heat 2 | Grace Coad | 3rd | |
Single Heat 3 | Lucy Pinelli | 2nd | |
Double Heat 1 | L Pinelli, L Washington | 3rd | Final 3rd Bronze |
Double Heat 3 | G Coad, I Croall | 1st | |
Four Heat 2 | L Pinelli, L Washington, G Coad, I Croall | 2nd | Final 3rd Bronze |
Eight | M Brown, H Owens, H Wasala, L Washington | ||
L Pinelli, M Bromfield, G Coad, I Croall | Final 3rd Bronze |
Year 9 Rowers | |||
---|---|---|---|
Quad Heat 3 | A Bowden, S Navidad, C Brimfield, M Brooks | 1st | Final 2nd Silver |
Double Heat 3 | R Robinson, C Brimfield | 1st | |
Double Heat 4 | M Brooks, A Bowden | 2nd | |
Single Heat 3 | C Brimfield | 2nd | |
Single Heat 3 | A Bowden | 3rd | |
Single Heat 4 | M Brooks | 3rd |
Year 8 Rowers | |||
---|---|---|---|
Single Heat 2 | M Cunningham | 1st | Final 2nd Silver |
Single Heat 3 | B McManamey | 2nd | |
Single Heat 4 | E Bresnehan | 3rd | |
Single Heat 4 | S Carter | 2nd | |
Quad Heat 2 | Carter, R Langdale, L Parker, A Carter | 1st | Final 4th |
Quad Heat 2 | J Beerworth, B McManamey, L Parker, A Price | 3rd | |
Quad Head 3 | I Child, A Browne, M Cunningham, E Bresnehan | 1st | Final 2nd Silver |
Double Heat 3 | L Parker, A Carter | 3rd | |
Double Heat 4 | M Cunningham, E Bresnehan | 1st | |
Double Heat 5 | I Child, A Buhse | 2nd | |
Double Heat 5 | B McManamey, A Price | 3rd |
Year 7 Rowers | |||
---|---|---|---|
Double Heat 3 | F Coombe, Z Ratcliffe | 1st | Final 1st GOLD |
Double Heat 3 | L Midson, E Bowden | 2nd | Final 4th |
Double Heat 5 | A Gill, P Whelan | 1st | |
Single Heat 1 | Z Ratcliffe | 3rd | Final 4th |
Single Heat 3 | F Coombe | 2nd | |
Quad Heat 1 | A Gill, F Clarke, C McLaren, F McGregor | 2nd | |
Quad Heat 1 | C Brello, A Cole, L Midson, E Bowden | 3rd | |
Quad Heat 1 | J Innis, M Pettersen, V Grzinic, S Thristan | 4th | Final 3rd Bronze |
Quad Heat 3 | C Plummer, S Breen, Z Ratcliffe, F Coombe | 1st | |
Quad Heat 3 | I King, A Houareau, F Byrne, R Scott | 3rd |
Overall results
Nineteen schools and colleges competed in the All Schools Regatta. At the end of the rowing events, St Mary’s was placed 7th on the Point Score table (the highest placed all-girls college) and 7th on the Medal Tally with 1 Gold, 3 Silver and 4 Bronze medals (the highest placed all-girls college). These are fantastic results achieved by our rowers, thanks to their hard work, dedication and the amazing support from our coaches and parents.
Special visitor
As rowing is an outdoor water sport, the weather needs to be good to allow our rowers to take to the water for their training. However, sometimes the conditions are not ideal, as was the case last week. Our rowers are very fortunate to have access to a well-equipped gym at the NTBRC facility. Although our U16 rowers were unable to go out on the water last week, they were fortunate to have Tasmanian Institute of Sport Rowing Coach, Nadia Bleaken (pictured below), guide them through some skills and drills in the gym and on the ergs to help fine-tune their performance for the upcoming regatta season. Thank you, Nadia, for sharing your expertise.
Congratulations
Congratulations to Sophie Robinson (alumni and U15 coach), Phoebe Teale (alumni) and Imogen Stewart (Year 10), who have been selected to represent Tasmania in the light-weight class boats at the upcoming Australian Rowing Championships (The Nationals). Congratulations and good luck.
Upcoming events
Club State Championships | |
Boat Loading (senior rowers) | 6 March |
Regatta | 7–9 March |
Head of the River | |
Pasta Night and Boat Loading | 13 March |
Regatta | 15 March |
Australian Rowing Championships – the Nationals | |
Regatta | 23–30 March |