P.E.

Girls B'Ball | Mixed A Bball | Mixed B Bball | Mixed Cricket | |
St. Andrew's | 28 | 10 | 22 | 49 |
Murrumbeena | 8 | 28 | 26 | 111 |
Girls F-tag | Mixed F-tag | Girls FLSball | Mixed FLSball | |
St. Andrew's | 2 | 1 | 7 | 9 |
Murrumbeena | 1 | 4 | 16 | 20 |
Girls Vball | Mixed Vball | Mixed V stars | ||
St. Andrew's | 2/36 | 2/44 | 1/36 | |
Murrumbeena | 0/6 | 0/27 | 2/47 |
Cross Country Training
Cross country training has started. Practices are Mondays 11am-11:20am and Wednesday 8-8:30am on the back oval. All year 3-6 students are welcome to attend and have a go! The cross country team will be finalized at the start of Term 2. Great work to all who have come out to trainings so far.
Interschool Sport
Dates | Schools |
---|---|
Thurs 20 March | Away V Oakleigh Grammar |
Thurs 27 March | Home V Oakleigh South |
Thurs 3 April | Finals for teams who make it |
Parents are welcome to come and watch the games. If you would like a copy of the schedule, please let me know.
Thank you for your support. Please let me know if you have any questions! My email address is kpuetz@saclaytonsth.catholic.edu.au
Kind regards,
Kayla Puetz
PE Teacher & Sport Coordinator