PSSA Sport Update + Cross Country
PSSA Co-Ordinator - Miss S.Bejain
PSSA Sport Update + Cross Country
PSSA Co-Ordinator - Miss S.Bejain
Team | Result | Score |
---|---|---|
Junior Netball vs William Stimson PS | Win | 10-6 |
Senior Netball vs William Stimson PS | Loss | 4-30 |
Junior Mixed Basketball vs William Stimson PS | Win | 14-9 |
Senior Boys Basketball vs William Stimson PS | Win | 22-5 |
Senior Girls Basketball vs William Stimson PS | Draw | 10-10 |
Junior Boys Football (Soccer) vs Fairfield Heights PS | Win | 2-1 |
Senior Boys Football (Soccer) vs Fairfield HeightsPS | Loss | 0-2 |
Junior Girls Football (Soccer) | BYE | BYE |
Senior Girls Football (Soccer) vs Kemps Creek PS | Draw | 1-1 |
Team | Result | Score |
---|---|---|
Junior Netball vs Prairievale PS | Win | 4-1 |
Senior Netball vs Prairievale PS | Win | 17-1 |
Junior Mixed Basketball vs Harrington Street PS | Win | 6-4 |
Senior Boys Basketball vs Harrington Street PS | Win | 30-18 |
Senior Girls Basketball vs Harrington Street PS | Loss | 0-14 |
Junior Boys Football (Soccer) vs Cecil Hills PS | Loss | 1-4 |
Senior Boys Football (Soccer) vs Cecil Hills PS | Loss | 2-3 |
Junior Girls Football (Soccer) vs Cecil Hills PS | Loss | 0-11 |
Senior Girls Football (Soccer) vs Cecil Hills PS | Loss | 0-8 |
On Wednesday, 29th May, 46 students in Years 3 to 6 participated in Horsley Zone Cross Country Carnival.
All St Johns Park students gave it there all as they competed against students from 17 schools. Students enjoyed supporting their friends and interacting and uniting with students from other schools.
Overall, St Johns Park placed 3rd.
Congratulations to Dante 2/3O, Leona 5N, Natalia 4H and Vi An 5N who placed in the top 8 and have qualified for the Sydney South West Regional Cross Country Carnival.