Cross Country Wrap

Congratulations to all students who participated with respect and determination in last week's Cross Country event. Below are the results of each race from the morning races for Year 3-6 students. Well done to SHANNON house for their first Cross Country win in over 10 years - winning by just 3 points!
The top 8 finishes within the age group wil move on to the next level and represent Newtown Primary School and the District Cross Country. This event is held on Wednesday, April 23rd at Fyansford Common.
9/10yo Girls | ||||
1st | SHANNON | Evie | S | 9.33 |
2nd | GEORGE | Ellie | S | 9.53 |
3rd | SKENE | Quinn | M | 10.11 |
4th | SKENE | Daphne | S | 10.23 |
5th | GEORGE | Fatima | H | 10.39 |
6th | ABERDEEN | Augustine | V | 11.03 |
7th | SKENE | Lucy | D | 12.08 |
8th | SHANNON | Charlotte* | P | 12.19 |
11yo Girls | ||||
1st | ABERDEEN | Rose | T | 14.19 |
2nd | SKENE | Georgia | A | 15.01 |
3rd | GEORGE | Iris | G | 16.22 |
4th | GEORGE | Indi | C | 17.3 |
5th | SKENE | Elmarie | W | 20.3 |
6th | SKENE | Ella | F | 22.43 |
7th | ABERDEEN | Clare | P | 22.44 |
8th | ABERDEEN | Dottie | B | 22.45 |
12+yo Girls | ||||
1st | SHANNON | Zara | B | 14.49 |
2nd | GEORGE | Ayla | S | 14.51 |
3rd | GEORGE | Jada | J | 14.54 |
4th | SKENE | Annabelle | S | 15.04 |
5th | ABERDEEN | Beatrix | C | 16.43 |
6th | ABERDEEN | Skylar | D | 17.03 |
7th | SKENE | Holly | Z | 17.08 |
8th | ABERDEEN | Nina | H | 17.32 |
9/10yo Boys/Mixed | ||||
1st | SKENE | Noe | L | 8.19 |
2nd | GEORGE | Ned | S | 8.59 |
3rd | GEORGE | Mahmoud | H | 9.02 |
4th | SHANNON | Oliver | N | 9.03 |
5th | GEORGE | Clyde | M | 9.15 |
6th | SHANNON | Nico | B | 9.18 |
7th | GEORGE | Ollie | M | 10.19 |
8th | ABERDEEN | Mayson | B | 10.33 |
11yo Boys/Mixed | ||||
1st | SKENE | Jack | S | 14.1 |
2nd | ABERDEEN | Oscar | T | 14.37 |
3rd | SKENE | William | S | 14.57 |
4th | GEORGE | Ari | T | 15.14 |
5th | GEORGE | Roman | E | 22.35 |
6th | GEORGE | Ethan | D | 23.4 |
7th | SHANNON | Kevin | C | 23.42 |
8th | SKENE | Liam | S | 23.59 |
12+yo Boys/Mixed | ||||
1st | SHANNON | Imogen | K | 12.22 |
2nd | GEORGE | Alex | B | 12.34 |
3rd | SHANNON | Lachlan | N | 12.39 |
4th | GEORGE | Miles | B | 13.54 |
5th | ABERDEEN | Amaury | V | 13.57 |
6th | SHANNON | Alex | H | 14.01 |
7th | GEORGE | Adam | H | 14.02 |
8th | SKENE | Henry | D | 14.56 |
Huge shout out to the volunteers parent and carers who supported the Cross Country event. You committment was very much appreciated.