School Calendar
List of important dates including excursions, camps, holidays, etc
School Calendar
List of important dates including excursions, camps, holidays, etc
DECEMBER | ||
11 | Student Reports released to families | |
13 | School Council Dinner 6pm | |
12 | State Transition Day | |
14 | Grade 6 Graduation - Student Lunch 12pm, Ceremony 1.30pm. | |
20 | Last day of Term 4 - Finish Time 1.30pm | |
JANUARY | |
5 | School Newsletter Issue no.1 |
29 | Student Free Day (Staff Learning Conference Day 1)* |
30 | Student Free Day (Staff Learning Conference Day 2)* |
31 | First Day for Students Grades 1 - 6 |
FEBRUARY | |
1 | First Day of School - Foundation Students |
9 | School Newsletter Issue no. 2 |
23 | School Newsletter Issue no.3 |
MARCH | |
8 | School Newsletter Issue no.4 |
11 | Labour Day Public Holiday |
13 | Foundation Students Resume Wednesdays |
22 | School Newsletter Issue no.5 |
28 | Final day of Term 1 |
APRIL | |
15 | First Day of Term 2 |
25 | Anzac Day Public Holiday |
26 | School Newsletter Issue no.6 |
26 | Student Free Day -Staff Professional Practice |
MAY | |
10 | School Newsletter Issue no.7 |
24 | School Newsletter Issue no.8 |
JUNE | |
7 | Student Free Day (Report Writing Day) |
7 | School Newsletter Issue no.9 |
10 | Monarch's Birthday Holiday |
21 | School Newsletter Issue no.10 |
28 | Final Day of Term 2 |
JULY | |
15 | First Day of Term 3 |
26 | School Newsletter Issue no.11 |
AUGUST | |
9 | School Newsletter Issue no.12 |
12 | Student Free Day (Staff first-aid and health support training) |
23 | School Newsletter Issue no.13 |
SEPTEMBER | |
6 | School Newsletter Issue no.14 |
20 | School Newsletter Issue no.15 |
20 | Final Day of Term 3 |
OCTOBER | |
7 | First Day of Term 4 |
18 | School Newsletter Issue no.16 |
NOVEMBER | |
1 | School Newsletter Issue no.17 |
4 | Student Free Day - Alternate program provided to those requiring supervision |
5 | Melbourne Cup Day |
15 | School Newsletter Issue no.18 |
19 | School Newsletter Issue no.19 |
DECEMBER | |
13 | School Newsletter Issue no.20 |
20 | Final Day of Term 4 |