Student Awards & Birthdays
Principal Awards | |
PA - Vernon Alana J | Alana has radiated enthusiasm this term! She is excited to learn new things and encourages her peers to always try their best. It is our pleasure to watch you enjoy school life so much, Alana! Thanks for being awesome! |
PB - Mortlock Indi H | Indi has shown our School Value of Resilience this week by coming in and helping with jobs, each morning. She has worked extremely hard towards this and should be proud of herself. Keep up the amazing work, superstar! |
PC - Floyd Maggie S | Maggie showed great determination when making her bridge for the Three Billy Goats Gruff to cross. She was resilient when what she made wasn't what she had planned, and even took that in her stride saying "it doesn't look like the design but I love it". Keep up the great work, Maggie! |
12A - Edwards Jakobe G-L | Jakobe always puts his best effort into all of his work and displays a positive attitude towards his learning. Keep up the great work, Jakobe! |
12B - Murphy Jack R | Jack is an absolute superstar! He is kind, fair and always works hard in class. Keep up the great work, Jack. |
12C - Todeschini /Brewer Elliot R | Elliot you have been a resilient super star in Mathematics. It has been fabulous to see you being courageous and putting yourself in the 'Learning Pit'. Keep it up! |
12D - Patrao Hurley Zac S | Zac, thank you for consistently demonstrating our School Values and always striving to achieve your best. Our class is lucky to have someone as kind, supportive, and awesome as you! |
12E - Rodda Moana H-P | Moana thanks for always arriving with a smile each morning. You are always full of energy and ready to learn, demonstrating all of our School Values. Keep being awesome! |
Art Awards | |
---|---|
56B - Greer Jed K
| Jed created a fantastic print, using corrugated and flat cardboard for his printing plate. Jed, your work is a fine example of the relief printing process. Congratulations! |
56D - Lidgett Mason R | Mason created a fantastic print, using corrugated and flat cardboard for his printing plate. Mason, your work is a fine example of the relief printing process. Congratulations! |
Sports Awards | ||
---|---|---|
34A - Daenke Lenny F | For his outstanding display at his very first Senior Athletics Sports this week. Lenny performed consistently well across all 8 events and was awarded the 8/9 Years Boys Age Champion. Amazing effort, Lenny! | |
34C - Schulz Sailimalo P | For her awesome performance at her very first Senior Athletics Sports this week. Saili displayed fantastic skill and fitness throughout the day and was awarded the 8/9 Years Girls Age Champion. Brilliant effort, Saili! | |
Music Awards | |
---|---|
Prep Vernon Olive C-S | Olive is always enthusiastic in Music class and a fantastic listener. She always tries her best has an awesome singing voice. Keep up the brilliant work, Olive! |
Prep Vernon Gus D | Gus is a wonderful role model for his peers in Music class. He always leads by example and is a fantastic listener. Keep up the awesome work, Gus! |
Auslan Awards | |
---|---|
Prep Mortlock Charlotte W | Charlotte is an eager participant in Auslan lessons! She enjoys practising the Auslan signs each week and works well consistently to complete tasks. Well done, Charlotte! |
56D - Lidgett Lucy E | Lucy is an absolute pleasure to teach. She demonstrates each of our Values at every lesson. Lucy participates in all class activities and is self-motivated to improve her signing skills. Keep up the great work, Lucy!! |
GuGu Value Award - Bronze Awards | |
---|---|
PA - Prep Vernon | Charlie C, Alana J, Olive C-S, Nazarina K, Ely V |
1/2A - Edwards | Klara A, Axel M, Norah S, Elke W |
1/2B - Murphy | Mia B, Elliott B, Jakobi M, Ruby W |
1/2D - Patrao-Hurley | Elkie S, Marly G, Allira C, Eve M |
1/2E - Rodda | George F, Henry C, |
1/2E - Todeschini/Brewer | Nash B, Savannah R, Miles T, Zeth B |
3/4A - Daenke | Sonny R, Kaitlyn T, Patrick M, Azura J, Elki M |
3/4B - Harris | Ava D, Rose W |
3/4C - Schulz | Ahmad N, Sienna G |
5/6A - Greer | Orly F, Jed K |
5/6C - McClellan | Hardy M |
GuGu Value Award - Silver Awards | |
---|---|
1/2E - Rodda | Ollie W, Isla C |
3/4A - Daenke | Mitchell Mc, Tilly W |
5/6C - McClellan | Hadley G |