Global Citizens Awards
Assembly 28 October 2024
Foundation
Name | Year | Value | Certificate |
---|---|---|---|
James H | FE | Respect | James consistently shows kindness by caring for others when they are hurt or upset, always offering support when it's needed most. |
Avery K | FE | Persistence | Avery continues to persist throughout her writing activities. Even when she feels the task is difficult, she pushes through to create a wonderful piece of work. |
Charlotte Y | FM | Persistence | Charlotte persists and completes tasks independently. Keep it up, Charlotte! |
Benjamin K | FM | Excellence | Benjamin has been a great addition to the FM community. He has completed excellent pieces of work! |
Indi T | F1L | Quality Learning | Indi has made an exemplary start to her time at Ormond Primary School. She enthusiastically participates in all classroom tasks and is kind and considerate towards her peers and teachers. You are a role model, Indi! |
Agatha R | F1L | Persistence | Agatha has shown great persistence in improving her reading and writing. Keep up the great work Agatha. |
Year 1
Name | Year | Value | Certificate |
---|---|---|---|
Willow W | 1A | Excellence | Willow has been a great addition to 1A. She enthusiastically participates in all classroom activities and is so kind and helpful towards her peers. We have really enjoyed getting to know you Willow! |
Jax C-C | 1A | Persistence | Jax has had a great start to Term 4 and has shown commitment to achieving his goals. |
Imogen L | 1K | Quality Learning | For asking to complete extra writing work and doing many interesting character profiles. |
Edwin X | 1K | Quality Learning | For asking to complete extra writing work and doing many interesting character profiles. |
Year 2
Name | Year | Value | Certificate |
---|---|---|---|
Vega S | 2D | Persistence | With great persistence, Vega carefully completed long sentences using his spelling words and showed excellent listening skills during carpet time. Well done! |
Tristan K | 2D | Respect | Tristan has consistently made more respectful and mature choices in class, setting a positive example for others. Fantastic effort Tristan! |
Omar N | 2T | Quality Learning | For his excellent work in Writing lessons. Omar takes pride with all written tasks, is quick to pick up spelling rules and has a broad phonemic awareness. Well done Omar! |
Jovi S | 2T | Sharing Knowledge | For educating and including classmates in Diwali celebrations. Jovi was able to explain to his friends what Diwali is and some traditional ways to celebrate. We all enjoyed learning about Diwali, thanks Jovi! |
Year 3
Name | Year | Value | Certificate |
---|---|---|---|
Bonnie S | 3D | Excellence | Bonnie completes exemplary work across all curriculum areas and always seeks to extend herself to achieve more and more every day. You are a role model to your classmates, Bonnie! |
Ralph H | 3D | Acceptance | Ralph has shown kindness towards his classmates and has made an effort to encourage those around him. Thank you for being such a valuable member of our class. Keep it up, Ralph! |
Amy T | 3D | Excellence | Amy has written a number of interesting limericks, cinquains, haikus and free verse poems during our Poetry unit, creating amazing additions to our Poet-Tree!! Well done, Amy! |
Celine C | 3F | Quality Learning | Celine is committed to her learning, taking on feedback to make improvements to her learning with a positive attitude. Well done Celine! |
Xavier W | 3F | Excellence | For consistently displaying a positive attitude to his learning. Xavier has a fabulous work ethic, completing his class work to a high standard. Well done Xavier! |
Lachlan D | 3F | Persistence | Lachlan demonstrates persistence with his learning by striving to give his best effort for every classroom task. Keep it up Lachlan! |
Year 4
Name | Year | Value | Certificate |
---|---|---|---|
Jonathan L | 4L | Quality Learning | For his focus to his learning, putting in a strong effort and showing dedication to achieving his best. Keep it up! |
Zoe C | 4L | Persistence | For her persistence in mastering the bar model during maths sessions and using C.U.B.E.S to pull the maths from the questions. Well done Zoe! |
Jiyun L | 4W | Quality learning | Jiyun has a high degree of personal organisation and a commitment towards learning new skills. She listens carefully to each lesson’s learning intentions and applies teachings to consistently meet success criteria. Well done, Jiyun. |
David J | 4W | Persistence | David has remained focussed on completing his nightly reading and recording into his diary. This ongoing focus will ensure he is ready for the challenging texts in year five. Well done! |
Year 5
Name | Year | Value | Certificate |
---|---|---|---|
Myles R | 5K | Acceptance | For organising materials, listening and accepting all student ideas, while leading the Year 5 Stop-Motion club. Great leadership Myles! |
Pal P | 5K | Quality Learning | For her dedication and happy disposition to her learning, as noted in her research on Ormond’s Mary Mackillop. |
Harvey T | 5W | Quality Learning | For his dedication to improving his numeracy skills. Harvey is to be praised for checking his work carefully and identifying areas of improvement. |
Danielius B | 5W | Quality Learning | Danielius is a mature student who demonstrates quality learning. He works with a keen focus to build his knowledge in all curriculum areas, especially Mathematics. |
Year 6
Name | Year | Value | Certificate |
---|---|---|---|
Sebastian L | 6J | Excellence | For his approach to tackling challenges. Seb demonstrates persistence and problem solving, producing excellent work. Well done! |
Austin N | 6J | Quality Learning | For his class participation, bookwork presentation and his growth mindset, especially in Mathematics. Well done! |
Sean M | 6R | Quality Learning | For his creative take on what happened when the lights went out across the school. We have a budding writer in our midst! |
Daniel S | 6R | Respect | For his ability to compromise during group work to ensure the task is done in the time provided. Well Done Daniel! |
Assembly 11 November 2024
Foundation
Name | Year | Value | Certificate |
---|---|---|---|
Liam E | FE | Quality Learning | Liam has displayed an amazing improvement in his writing, creating a wonderful superhero story. |
April K | FE | Excellence | April consistently puts in her best effort to complete her work, taking pride in everything she does. |
Ryan W | M | Quality Learning | Writing an excellent Halloween story! The story included interesting words, a clear structure and super sentences! |
Isaac Z | FM | Excellence | Excellent writing! Isaac uses fabulous words and includes punctuation, such as exclamation marks! |
Naran O | F1L | Quality Learning | For working hard on improving his writing and creating an amazing ‘Superhero’ story. |
Angelo C | F1L | Persistence | For putting 100% effort into all areas of the curriculum. |
Year 1
Name | Year | Value | Certificate |
---|---|---|---|
Olivia S | 1A | Excellence | Olivia did a great ‘Show and Tell’ about her time in Queenstown. We loved hearing about your trip. Well done! |
Isabella S | 1A | Quality Learning | Isabella is making great progress with her writing skills and has shown commitment to achieving her goals. Keep up the great work Isabella! |
Siddhi S | 1K | Quality Learning | Siddhi always completes her work to a high standard. |
Luna c | 1K | Quality Learning | Luna has made great progress with her reading. |
Year 2
Name | Year | Value | Certificate |
---|---|---|---|
Randy S | 2D | Quality Learning | Randy worked through each fraction problem with determination, confidently showing his understanding of both worded and numbered fractions in Mathematics. |
Vincent G | 2D | Persistence | Vincent showed great persistence, carefully structuring compelling arguments in his persuasive writing piece, passionately explaining why cats make the best pets. |
Cara L | 2T | Quality Learning | For the second week in a row Cara has been the student in 2T with the highest accuracy score in her answers when using Nessy! Awesome effort Cara! |
Anna B | 2T | Respect | Anna is an excellent role model for her peers and always demonstrates kindness and respect for others. Well done Anna! |
Year 3
Name | Year | Value | Certificate |
---|---|---|---|
Adelina B | 3D | Respect | Adelina demonstrates respect towards her teacher and classmates, always giving her undivided attention during explicit teaching. Adelina leads by example, encouraging her classmates to do the same. Keep it up, Adelina! |
Ivana P | 3D | Excellence | Ivana’s poetry is exemplary as she uses descriptive language to describe her subject. Ivana’s poems about her family members were heartfelt and expressive. Well done, Ivana! |
Eric U | 3F | Persistence | Eric shows persistence with his learning by always striving to put in his best effort for every classroom task, making great progress along the way. Well done, Eric! |
Jemima M | 3F | Acceptance | For always having a smile on her face and treating her peers and teachers with kindness. Her enthusiasm brings a positive happy vibe to our class. |
Elsie M | 3F | Excellence | Elsie consistently shows a positive attitude towards her learning. She has a fantastic work ethic, completing her classwork to a high standard. |
Year 4
Name | Year | Value | Certificate |
---|---|---|---|
| 4L |
|
|
| 4L |
|
|
Ranveer M | 4W | Excellence | Ranveer demonstrates an exceptional all round work ethic towards his learning and relationships. He has mastered the Year Four routine and expectations making him a great model for others to learn from. What a champion, Ranveer! |
Nora R-K | 4W | Acceptance | Nora always attends class with a smile and warmth that makes everyone feel welcome. She spreads happiness and has a positive attitude to each day of learning. What a star, Nora! |
Year 5
Name | Year | Value | Certificate |
---|---|---|---|
Eden G | 5K | Persistence | Eden applies herself diligently to every task. In Mathematics, she solves equivalent fraction problems with ease and is using her knowledge of the multiplication tables to simplify fractions. |
Elisa C | 5K | Quality Learning | Elisa consistently focuses on her Mathematics when learning new concepts; listening carefully and making sure she understands the content. When completing independent activities, for example her fraction learning this past week, she enjoys immediate success. |
Emily R | 5W | Quality Learning | For her focus and dedication in Mathematics when learning about fractions. She has shown a Growth Mindset and taken initiative with her learning. |
Kodie B | 5W | Persistence | For stepping out of her comfort zone and trying a new team sport with her peers. Well done, Kodie! |
Year 6
Name | Year | Value | Certificate |
---|---|---|---|
Louie T | 6J | Persistence | For working hard to understand mathematical concepts such as BODMAS during our lessons |
Flynn S | 6J | Persistence | For his dedication to his school work and overcoming challenges while having a broken arm. |
Maeve C | 6R | Excellence | Maeve has created a narrative which includes quality vocabulary, and clever structure and development of plot and character to create both anticipation and interest in the reader. A quality effort |
Hellen H | 6R | Quality learning | Hellen is an independent learner who demonstrates quiet focus. Her answers to targeted questions and general insights into the learning content are always valuable, and assist in extending the learning for all in the class. |