Specialist News
Visual Arts - Physical Education - Music & Performing Arts & S.T.E.M.
Mrs Denise, Mr Rees, Mr Lytton and Mr Brokate
Specialist News
Visual Arts - Physical Education - Music & Performing Arts & S.T.E.M.
Mrs Denise, Mr Rees, Mr Lytton and Mr Brokate
INTERSCHOOL SPORT
Results from round 1 of interschool sports:
ROUND | GIRLS soccer | BOYS soccer | GIRLS netball | mixed netball | GIRLS afl | BOYS afl |
1 HOME: COBURG WEST | Loss 1-4 | Win 4-2 | Win 16-8 | Win 23-3 | Win 115-1 | Win 113-1 |
Round two is played next Friday. Games normally start around 11.30am and are concluded by 1-1.15pm. Parents are most welcome to come along and support their children. This week soccer and netball are played at school, while AFL footy will be played at Hallam Reserve.
Winter sport fixture:
Round | Venue | School we play | Netball | football | Soccer |
1 | Home | Coburg West | School | Hallam Res | School |
2 | Home | Coburg North | School | Hallam Res | School |
3 | Home | Antonine | School | Hallam Res | School |
4 | BYE | ||||
5 | Home | St Pauls | School | Hallam Res | School |
6 | Away | St Olivers | School | Raeburn Res | Richards Res |
7 | Away | Pascoe Vale | School | Cole Res | Cole Res |
Finals |
CROSS COUNTRY
Next Monday, the 19th of May 42 children will be competing at the Coburg Athletics track and surrounding parkland for our District cross country event. There are three levels competing. Boys/Girls U10, 11 & 12. U10s run 2kms while the 11s & 12s run 3kms. This is our team:
Cross Country Team 2025
Under 10s Boys | Under 10s Girls | ||||
---|---|---|---|---|---|
1 Nash | 5/6B | 8 Adelaide | 3/4E | ||
2 Jack | 3/4D | 9 Rosie | 3/4B | ||
3 Tristian | 3/4A | 10 Kahleesi | 3/4B | ||
4 Ollie | 3/4C | 11 Harriet | 3/4B | ||
5 Ryusei | 3/4D | 12 Camilla | 3/4A | ||
6 Jack | 3/4C | 13 Maise | 3/4E | ||
7 Xander | 3/4C | 14 Marlow | 5/6D | ||
EM Luka | 3/4A | EM Faizah | 3/4A | ||
EM Max P | 3/4B | EM Poppy | 3/4E | ||
Under 11 Boys | Under 11 Girls | ||||
15 Will | 5/6C | 22 Xanthe | 5/6B | ||
16 Omar | 5/6D | 23 Isobel | 5/6D | ||
17 Archer | 5/6B | 24 Julie | 5/6C | ||
18 Rayan | 5/6C | 25 Gwen | 5/6D | ||
19 Zach | 5/6A | 26 Cemre | 5/6A | ||
20 Max | 5/6A | 27 Nicole | 5/6C | ||
21 Georgie | 5/6C | 28 Juwairiah | 5/6B | ||
EM Mohamed | 5/6A | EM Layla | 5/6C | ||
EM Patrick | 5/6B | EM Soumaya | 5/6A | ||
Under 12 Boys | Under 12 Girls | ||||
29 Isaac | 5/6A | 36 Ruby | 5/6A | ||
30 Alex | 5/6B | 37 Sofia | 5/6A | ||
31 Ramsay | 5/6B | 38 Naba | 5/6B | ||
32 Archie | 5/6C | 39 Isabella | 5/6B | ||
33 Angus | 5/6A | 40 Rosie | 5/6B | ||
34 Raf | 5/6C | 41 Mariam | 5/6A | ||
35 Reid | 5/6C | 42 Adabelle | 5/6B | ||
EM Murat | 5/6D | EM Angelina | 5/6C | ||
EM Angus | 5/6A | EM Kimberley | 5/6B |
Good luck to all the competitors and again, parents are welcome to attend to watch. U10s start first at approx 9.45-10am and all events complete by about 12.00pm. First 10 competitors in each category will proceed to Banyule and INM Regional finals held on June the 3rd.
Coburg Athletics Track. Race starts on track, then enters the parkland. Two laps for 2km.
3 km track is still two laps, however track is altered to include an additional km.