Secondary School

Athletics Carnival Results and Endeavour Awards
On the Friday before the mid-term break, we held our first ever Whole School Interhouse Athletics Carnival. It was a great event and like any event being held for the first time, we learnt a lot as well. It was fantastic to see the year groups interacting and supporting each other in both individual pursuits and team games.
As well as being an incredible House event, there were some standout individual performances. Some individual records were broken and some students performed exceptionally well in multiple events throughout the carnival and the weeks leading up to it.
Athletic Awards
Year Seven Boys
Third Place – Theo Wallefeld (Camfield)
Runner-Up – River Duggan (Camfield)
Champion Boy – Joele Tralli (Camfield)
Year Seven Girls
Third Place – Rosalie Barr (Camfield)
Runner-Up – Ruth Toomey (Camfield)
Champion Girl – Jasmine Haynes (Wilson)
Year Eight Boys
Third Place – Harry Newfield (Baudin)
Runner-Up – Oskar McSweeney (Camfield)
Champion Boy – Tulley Sawicki (Baudin)
Year Eight Girls
Third Place – Charlie Mackay (Wilson)
Runner-Up – Indi Pieper (Baudin)
Champion Girl – Charlotte Mitrovski (Wilson)
Year Nine Boys
Third Place – Mapesho Mulela (Baudin)
Runner-Up – Harrison Woithe (Camfield)
Champion Boy – Samuel Osborne (Camfield)
Year Nine Girls
Third Place – Ingrid Cherry (Camfield)
Runner-Up – Molly O’Malley (Mokare)
Champion Girl – Poppy Ford (Mokare)
Year Ten Boys
Third Place – Aiden Keen (Mokare)
Runner-Up – Craig Wiech (Baudin)
Champion Boy – Mason Watkins (Mokare)
Year Ten Girls
Third Place – Olivia Riggall (Wilson)
Runner-Up – Lily Hall (Baudin)
Champion Girl – Scarlett Stewart (Camfield)
Year Eleven Boys
Third Place – Charlie Sprigg (Mokare)
Runner-Up – Zeb Campbell (Mokare)
Champion Boy – Lucas Smart (Baudin)
Year Eleven Girls
Third Place – Esther Barrett-Lennard (Camfield)
Runner-Up – Grace Bessen (Mokare)
Champion Girl – Zoë Bascombe (Baudin)
Year Twelve Boys
Third Place – Colin Ferreira (Baudin)
Runner-Up – Hayden Leo (Camfield)
Champion Boy – Connor Newman (Baudin)
Year Twelve Girls
Third Place – Jocelyn Cybula (Baudin)
Runner-Up – Mariella Somerscales (Baudin)
Champion Girl – Sophie Panizza (Wilson)
Winning House Announcement
First Place with 5585 points – Mokare
Second Place with 5527.5 points – Camfield
Third Place with 5414 points – Baudin
Fourth Place with 4246.5 points – Wilson
Endeavour Awards
Recipients of an Endeavour Award
Year Seven students
Description | Given | Surname | Year | House |
English | Rosie | Bailey | 7 | Mokare |
Music | Penelope | Bennett | 7 | Camfield |
Hospitality | River | Duggan | 7 | Camfield |
Humanities | Cleo | Edwards | 7 | Mokare |
English | Stella | Harris | 7 | Wilson |
Humanities | Jasmine | Haynes | 7 | Wilson |
French | Henry | King | 7 | Wilson |
French | Pippa | King | 7 | Wilson |
Digital Technology | Henry | Levett | 7 | Camfield |
Mathematics | Kate | Levett | 7 | Camfield |
French | Maddie | McCutcheon | 7 | Baudin |
Science | Isla | MacNeil | 7 | Baudin |
Science | Ella | North | 7 | Camfield |
Visual Art | Harry | Peirce | 7 | Wilson |
Wood Technologies | William | Roxburgh | 7 | Mokare |
Science | Poppy | Skeet | 7 | Camfield |
Music | Chris | Sleeman | 7 | Mokare |
Media | Molly | Stan-Bishop | 7 | Mokare |
Humanities | Piper | Stewart | 7 | Mokare |
Outdoor Education | George | Stone | 7 | Camfield |
Year Nine students
Contemporary Music | Sarah | Arnold | 9 | Camfield |
Health | Evelyn | Barr | 9 | Camfield |
Specialist Music | Sofia | Bird | 9 | Baudin |
Hospitality | Courtney | Booth | 9 | Baudin |
Mathematics | Corinthian | Calwyn | 9 | Baudin |
English | Heidi | Dusenberg | 9 | Camfield |
Humanities | William | Egerton-Warburton | 9 | Mokare |
Sustainable Production | Denver | Jenkins | 9 | wilson |
Design Fundamentals - Graphic | Ayden | Johnson | 9 | Wilson |
Physical Education | Mapesho | Mulela | 9 | Baudin |
Mathematics | Kai | Taylor | 9 | Mokare |
Mathematics | Nathan | Tomlinson | 9 | Baudin |
Science | Louisa | Webster | 9 | Mokare |
Sport Science | Harrison | Woithe | 9 | Camfield |
Year Eleven students
English: General | Mikayla | Baker | 11 | Wilson |
Physics: ATAR | Eugene | Bird | 11 | Baudin |
Outdoor Education: General | Amelia | Booth | 11 | Baudin |
Certificate III Music Industry (Performance) | Tilly | Bradshaw | 11 | Camfield |
English: ATAR | Ella | Braithwaite | 11 | Camfield |
Literature: ATAR | Tian | Bray | 11 | Mokare |
Outdoor Education: ATAR | Patrick | Buckenara | 11 | Camfield |
Mathematics Applications: ATAR | Maya | Capelli | 11 | Wilson |
Modern History: ATAR | Laila | Cook-Barron | 11 | Mokare |
Accounting and Finance: ATAR | George | Darmody | 11 | Wilson |
Mathematics Essentials: General | McKayla | Ettridge | 11 | Mokare |
Outdoor Education: General | Matilda | Norrish | 11 | Wilson |
Marine and Maritime Studies: General | Jack | Pens | 11 | Camfield |
Mathematics Applications: ATAR | Willow | Powell | 11 | Wilson |
Certificate II Sport & Recreation | Lucas | Smart | 11 | BAUDIN |
Physical Education Studies: ATAR | Jack | Willis | 11 | Wilson |
Human Biology: ATAR | Nana | Yeboah | 11 | Baudin |
Recipients of Two Endeavour Awards
Year Seven students
Physical Education | Luke | Altham | 7 | Mokare |
Sustainable Production | Luke | Altham | 7 | Mokare |
Sustainable Production | Daniel | Cruse | 7 | Wilson |
Wood Technologies | Daniel | Cruse | 7 | Wilson |
Drama and Improvisation | Zara | Hancock | 7 | Baudin |
Physical Education | Zara | Hancock | 7 | Baudin |
Health | Indigo | O'Neill | 7 | Mokare |
Physical Education | Indigo | O'Neill | 7 | Mokare |
Health | Neve | Orzel | 7 | Wilson |
Mathematics | Neve | Orzel | 7 | Wilson |
Digital Technology | Zamia | Rivers | 7 | Mokare |
English | Zamia | Rivers | 7 | Mokare |
Health | Noah | Sanders | 7 | Baudin |
Outdoor Education | Noah | Sanders | 7 | Baudin |
Media | Lachie | Scriven | 7 | Baudin |
Digital Technology | Lachie | Scriven | 7 | Baudin |
Hospitality | Saffron | Tapscott | 7 | Baudin |
Mathematics | Saffron | Tapscott | 7 | Baudin |
Year Nine students
Outdoor Education | Lewis | Bailey | 9 | Mokare |
Physical Education | Lewis | Bailey | 9 | Mokare |
Wood Technologies | Leo | Cunningham | 9 | Baudin |
English | Leo | Cunningham | 9 | Baudin |
Health | Poppy | Ford | 9 | Mokare |
Physical Education | Poppy | Ford | 9 | Mokare |
Humanities | Ivy | Hitsert | 9 | Mokare |
Marine Studies | Ivy | Hitsert | 9 | Mokare |
Filmmaking | Hannah | Hull | 9 | Camfield |
Mathematics | Hannah | Hull | 9 | Camfield |
English | Alice | Roberts | 9 | Mokare |
Science | Alice | Roberts | 9 | Mokare |
Humanities | Evie | Swann | 9 | Camfield |
Science | Evie | Swann | 9 | Camfield |
Year Eleven students
Certificate II in Hospitality | Morgan | Chatfield | 11 | Baudin |
Visual Arts: General | Morgan | Chatfield | 11 | Baudin |
Certificate III Music Industry (Performance) | Matilda | Cook | 11 | Baudin |
Certificate IV in Business | Matilda | Cook | 11 | Baudin |
English: ATAR | Jayde | Scott | 11 | Wilson |
Visual Arts: ATAR | Jayde | Scott | 11 | Wilson |
Accounting and Finance: General | Charlotte | Stephens | 11 | Camfield |
Humanities and Social Sciences in Action: General | Charlotte | Stephens | 11 | Camfield |
Chemistry: ATAR | Katelin | Woithe | 11 | Camfield |
Mathematics Methods: ATAR | Katelin | Woithe | 11 | Camfield |
Recipients of Three Endeavour Awards
Year Nine Student
Ceramics and Sculpture | Jessica | Harries | 9 | Camfield |
English | Jessica | Harries | 9 | Camfield |
Health | Jessica | Harries | 9 | Camfield |
EXCELLENCE IN ENDEAVOUR | Jessica | Harries | 9 | Camfield |
Year Twelve Student
Biology: ATAR | Grace | Bessen | 11 | Mokare |
English: ATAR | Grace | Bessen | 11 | Mokare |
Geography: ATAR | Grace | Bessen | 11 | Mokare |
EXCELLENCE IN ENDEAVOUR | Grace | Bessen | 11 | Mokare` |
Mr Jordan Owenell | Deputy Principal - Head of Secondary