Canteen Menu

2023 Canteen Menu
| Hot Food | |
|---|---|
| Parma | $6.50 |
| Cheese burger | $6.00 |
| Chicken burger | $6.00 |
| Egg & bacon roll | $5.00 |
| Pizza slice | $3.00 |
| Sausage Dog | $3.50 |
| Margarita roll | $3.50 |
| Nachos | $6.00 |
| Goujons | $6.00 |
| Dim Sims x 2 | $2.00 |
| Potato cakes x 2 | $2.00 |
| Noodle cup | $3.00 |
| Cold Food | |
|---|---|
| Salad bowl | $6.00 |
| Salad bowl (with chicken) | $8.00 |
| Salad roll | $6.00 |
| Roast beef roll | $6.00 |
| Egg & lettuce roll | $6.00 |
| Bircher muesli | $4.00 |
Limited number of Rolls/Salads are made each day.
Pre-ordering is recommended
| Subs | |
|---|---|
| Sweet Chilli | $6.50 |
| Snacks | |
|---|---|
| Brownie | $2.50 |
| Slices | $3.00 |
| Donuts | $2.00 |
| Assorted Chips | $2.50 |
| Drinks | |
|---|---|
| Mt Franklin Water | $3.00 |
600ml Sprite, Coke No Sugar, Vanilla Coke | $4.50 |
Cans Sprite, Coke No Sugar, Vanilla Coke | $2.50 |
| Pump plain | $4.00 |
| Pump flavour | $4.50 |
| Powerade | $5.00 |
| Iced tea | $5.00 |
Barrista Coffee, Chocolate, Mocha | $5.00 |
| Ice Creams | |
|---|---|
| Calippo | $2.00 |
| Icy twist | $2.00 |
| Cyclones | $2.50 |
| PaddlePop | $2.50 |
EFTPOS Service Available - card only (No Phone Payments)
All prices include GST are subject to change according to supplier's price increases.
Most items are available every day except specials will change every day.





