Student Success
RGAR Awards
Student point tally
You can see how many points a student has accrued by looking in Compass at their chronicle summary
House Tally
Sport & Recreation | Values | Community & Leadership | Arts & Clubs | Total | |
---|---|---|---|---|---|
PARKES | 3320 | 212650 | 500 | 8940 | 225410 |
GILMORE | 3200 | 185950 | 465 | 8740 | 198355 |
DEAKIN | 1840 | 183900 | 580 | 9890 | 196210 |
CHISHOLM | 3220 | 179250 | 260 | 10290 | 193020 |
FLOREY | 1790 | 179650 | 600 | 9930 | 191970 |
Top Ten Students
- Arts & Clubs
EDWARDS, Ronan | Year 12 | 7520 |
TITFORD, Alexandria | Year 12 | 7160 |
BOTT, Aurora | Year 12 | 7130 |
ROBILLIARD, Abbie | Year 12 | 6570 |
WOODFORD, Caitlin | Year 12 | 4860 |
GEORGE, Mitchell | Year 12 | 4130 |
CRANSTON, Jessica | Year 11 | 3960 |
MACFADYEN, Reece | Year 9 | 3930 |
SGROI, Lucas | Year 9 | 3480 |
BIRLANGI, Sahithi | Year 11 | 3460 |
- Community & Leadership
ROBILLIARD, Abbie | Year 12 | 2840 |
CERNA, Layla | Year 9 | 1795 |
BUKSH, Fadhilah | Year 11 | 1660 |
RICHARDS, William | Year 10 | 1290 |
EDWARDS, Ronan | Year 12 | 1270 |
MUSA, Wajiha | Year 9 | 830 |
SHAILESH, Shreya | Year 12 | 760 |
MILOSEVIC, Momir | Year 10 | 730 |
KATAMBWE, Hadija | Year 11 | 680 |
SWAMI, Mimansa | Year 12 | 600 |
- Sport & Recreation
SIVAGNANASUNDARAM, Janakan | Year 9 | 470 |
MCDONALD, Paige | Year 9 | 460 |
ROBILLIARD, Abbie | Year 12 | 440 |
HUSSAINI, Tamanna | Year 10 | 370 |
ARYAL, Nischal | Year 10 | 370 |
PRADEEP, Adithya | Year 10 | 330 |
MAYER, Stella | Year 9 | 330 |
SAMMI, Akshjit | Year 12 | 310 |
DUNCAN, Taylor | Year 9 | 310 |
KANDEL, Sanjay | Year 9 | 310 |
- Values
SHAH, Vaishavi | Year 8 | 4700 |
SINGH, Jessica | Year 8 | 3900 |
D'COSTA, Andrea | Year 8 | 3850 |
NEWTON, Brianna | Year 8 | 3700 |
PYNADATH, Anaya Ebi | Year 8 | 3700 |
DWEH, Jessica | Year 8 | 3650 |
CLOTTEY, Rebecca | Year 8 | 3650 |
TANEJA, Arshiya | Year 8 | 3500 |
AZIMY, Farzana | Year 8 | 3500 |
CHAUHAN, Ashwini | Year 9 | 3500 |