School Calendar

2023 Pupil Free Dates | |
|---|---|
| Friday 5th May | Curriculum Day |
| Friday 4th August | Curriculum Day |
| Monday 6th November | Assessment & Reporting Day |
| Monday 4th December | 2024 Curriculum Day |
| Wednesday 20th December | Pupil Free Day |
2023 Important Dates | |
|---|---|
| Friday 5th May | Pupil Free Day |
| Friday 12th May | Mothers' Day Mass 9:15am |
| F-2 Possum Magic Excursion | |
| Tuesday 16th May | Yr. 5-6 Kyabram Fauna Park Excursion |
| Wednesday 17th May | Foundation Kyabram Fauna Park Excursion |
| Friday 19th May | Yr. 3-4 Melbourne Museum Excursion Yr. 5-6 Interschool Sports |
| Monday 22nd May | Yr. 1-2 Melbourne Zoo Excursion |
| Sunday 28th May | First Eucharist/Confirmation Mass 10:30am |
| Monday 12th June | King's Birthday Public Holiday |
2023 School Calendar | |
|---|---|
| Term 2 | |
| May | |
| Wednesday 3rd | Sacred Heart 2024 Open Day Information Sessions 9:30am & 5:30pm |
| Thursday 4th | Foundation '50th Day of School' 'Half-way Day' |
| Friday 5th | Pupil Free Day |
| Fortnightly Direct Debit | |
| Thursday 11th | Monthly Direct Debit |
| Friday 12th | Mothers' Day Mass 9:15am |
| Division Cross Country | |
| F-2 Possum Magic Excursion | |
| Monday 15th | Tatura Children's Centre Kindergarten visit Sacred Heart |
| Tuesday 16th | Yr. 5-6 Kyabram Fauna Park Excursion Tatura Children's Centre Kindergarten visit Sacred Heart |
| Wednesday 17th | Foundation Kyabram Fauna Park Excursion |
| Friday 19th | Yr. 3-4 Melbourne Museum Excursion Yr. 5-6 Interschool Sports Walk to School Day Fortnightly Direct Debit |
| Monday 22nd | Yr. 1-2 Melbourne Zoo Excursion |
| Wednesday 24th | Simultaneous Storytime 2023 |
| Sunday 28th | First Eucharist/Confirmation Mass 10:30am |
| June | |
| Friday 2nd | Italian Day Fortnightly Direct Debit |
| Monday 12th | King's Birthday Public Holiday |
| Tuesday 13th | Festival of the Sacred |
| Friday 16th | Feast of the Sacred Heart Mass 9:15am Regional Cross Country Fortnightly Direct Debit |
| Friday 23rd | Last day of Term 2 |
| Friday 30th | Fortnightly Direct Debit |
| Term 3 | |
| July | |
| Monday 10th | First Day of Term 3 |
| Friday 14th | Fortnightly Direct Debit |
| September | |
| Friday 15th | Last Day of Term 3 |
