Athletics Carnival

Athletics Champions 2025
| Name | House | Points | |
12 Year Girls | Champion | Lexxis Cottom Fuller | G | 92 |
Runner Up | Alice Daniels | G | 60 | |
Third | Judith Toleafoa | B | 28 | |
13 Year Girls | Champion | Gwen Durnan | G | 72 |
Runner Up | Niesha Whiteman | U | 54 | |
Third | Scarlett Cuteri | G | 44 | |
14 Year Girls | Champion | Sienna Lyons | G | 82 |
Runner Up | Isla Donaldson | G | 76 | |
Third | Xanthe Hutchins | M | 38 | |
15 Year Girls | Champion | Gemma Hugo | G | 78 |
Runner Up | Ella Richens | M | 54 | |
Third | Sarah Hewitt | B | 48 | |
16 Year Girls | Champion | Charlie Brooker | B | 58 |
Runner Up | Skye Hutchison / Saderina Chalkley | B / B | 40 | |
Third |
|
| ||
17+ Year Girls | Champion | Hannah McDonald / Talara Wolter | U / U | 68 |
Runner Up |
|
| ||
Third | April Walsh | U | 42 | |
|
| |||
12 Year Boys | Champion | TJ Teao | U | 90 |
Runner Up | Oliver Morton | G | 26 | |
Third |
|
| ||
13 Year Boys | Champion | Tate Garth | G | 90 |
Runner Up | Chase Makeham | G | 40 | |
Third | Braith Godden | M | 26 | |
14 Year Boys | Champion | Jed Scott | G | 62 |
Runner Up | Bryce Hetherington | G | 54 | |
Third | Tremaine Clarke-McGrath | B | 50 | |
15 Year Boys | Champion | Ross Durnan | G | 70 |
Runner Up | Jamin Makeham | G | 60 | |
Third | Judd Powell | G | 50 | |
16 Year Boys | Champion | Chance Biggs / Zavier Mohr | B / M | 58 |
Runner Up |
|
| ||
Third | Dan Mahy | M | 38 | |
17+ Year Boys | Champion | Huxley Coelli | G | 68 |
Runner Up | Felix Warren-Porteous | U | 48 | |
Third | Sam Williamson | U | 32 |
HOUSE | POINTS |
| Champion of Champions | |
GILLNBAH | 1828 |
| Girls | Boys |
UROLY | 1171 |
| Sienna Lyons Lyons | Samuel Salafia |
BEREMBED | 1064 |
| ||
MIDGEON | 892 |
| 14.53 | 12.41 |