Reminders

Individual Health Care Plans
Individual health Care Plans have been sent home to relevant families. If you have received an Individual Health Care Plan and/or 'Permission to Carry Medication' form, could you check details, sign where marked and return to school as soon as possible please.
Upcoming events
** At time of publication dates were correct. These may be subject to change.
| Date | Title | |||
| 11/03/2025 | P&C Meeting from 7:30pm | |||
| 11/03/2025 | REGIONAL SWIMMING @ Leeton | |||
| 11/03/2025 | Clontarf Senior Rugby League Trial Day Wagga | |||
| 12/03/2025 | Life Ready (Mandatory Yr 12 Course) | |||
| 12/03/2025 | RYDA ( Year 11 Road Safety Day) | |||
| 12/03/2025 | NAPLAN - no other activities for Years 7 and 9 | |||
| 13/03/2025 | Life Ready (Mandatory Yr 12 Course) | |||
| 13/03/2025 | NAPLAN - no other activities for Years 7 and 9 | |||
| 14/03/2025 | TAFE YES Program - Construction Term 1 2025 | |||
| 14/03/2025 | NAPLAN - no other activities for Years 7 and 9 | |||
| 17/03/2025 | NAPLAN - no other activities for Years 7 and 9 | |||
| 18/03/2025 | CSU Explore Day Wagga Wagga | |||
| 18/03/2025 | NAPLAN - no other activities for Years 7 and 9 | |||
| 19/03/2025 | Clontarf AFL Incentive Trip - Melbourne | |||
| 19/03/2025 | NAPLAN - no other activities for Years 7 and 9 | |||
| 20/03/2025 | L2 - Stage 6 Food Tech - Group #1 Practical - Assessment 2/3 | |||
| 20/03/2025 | L3 - PDHPE - Task 2/3 (Hand in by 8:50am) | |||
| 20/03/2025 | Clontarf AFL Incentive Trip - Melbourne | |||
| 20/03/2025 | NAPLAN - no other activities for Years 7 and 9 | |||
| 21/03/2025 | L2 - Stage 6 Food Tech - Group #2 Practical - Assessment 2/3 | |||
| 21/03/2025 | L2 - Stage 6 Food Tech - Hand in - Assessment 2/3 | |||
| 21/03/2025 | Clontarf AFL Incentive Trip - Melbourne | |||
| 21/03/2025 | TAFE YES Program - Construction Term 1 2025 | |||
| 21/03/2025 | NAPLAN - no other activities for Years 7 and 9 | |||
| 28/03/2025 | Clontarf - Big Day Out Whitton | |||
| 28/03/2025 | TAFE YES Program - Construction Term 1 2025 | |||
| 3/04/2025 | Term 1 Formal Assembly | |||
| 4/04/2025 | TAFE YES Program - Construction Term 1 2025 | |||
| 7/04/2025 | Year 10 Work Experience Week | |||
| 7/04/2025 | STATE SWIMMING (Monday - Wednesday) | |||
| 8/04/2025 | P&C Meeting from 7:30pm | |||
| 8/04/2025 | Year 10 Work Experience Week | |||
| 8/04/2025 | Year 11 Exam period | |||
| 8/04/2025 | STATE SWIMMING (Monday - Wednesday) | |||
| 9/04/2025 | Year 11 Exam period | |||
| 9/04/2025 | Year 10 Work Experience Week | |||
| 9/04/2025 | STATE SWIMMING (Monday - Wednesday) | |||
| 10/04/2025 | Year 10 Work Experience Week | |||
| 10/04/2025 | Year 11 Exam period | |||
| 11/04/2025 | Year 10 Work Experience Week | |||
| 11/04/2025 | Year 11 Exam period | |||
| 30/04/2025 | SCHOOL CROSS COUNTRY - P5 & 6 | |||
