News and Events

News from the Office
Upcoming Dates /Events to Remember
| June 2025 | Permission or Payment Due | |
|---|---|---|
| 3rd | School Athletics | 30/5 |
| 3rd | Coach Approach | 1/6 |
| 5th | Division Cross Country | 5/6 |
| 9th | King's Birthday | |
| 17th | Beanie Day | |
| 18th | Hooptime - Yr6 | 16/6 |
| 26th | Yr4 Indigenous Landscapes Tour | 13/6 |
| 26th | Disco and Special Lunch | |
| July 2025 | Permission or Payment Due | |
|---|---|---|
| 2nd | PST (Parent,Student,Teacher) Interviews. | |
| 21st | Start of Term 3 | |
| 21st | Curriculum Day | |
| 24th | District Athletics | |
Compass News:
| BOOK CLUB ISSUE 4 |
| Sick Bay Uniforms |
| Beanie Day - Mark Hughes Foundation, supporting brain cancer. |
| LEGO and ART Show competition |
| Coach Approach Rescheduled |
| Sibling Enrolments for Prep 2026 |
| 2025 Student Attitudes to School Survey |
| 2025 ICAS Assessments |
| Storytime Sessions for 2026 Prep children |
Student of the Week - Week 4
| Class | Child | Reason |
| Prep A | Esa | For showing the school value of achievement! |
| Prep B | Jack | For showing all the school values!. |
| Prep C | Oscar | For showing all the school values! |
| 1A | Lilla
| For showing the school value of achievement. |
| 1B | Xavier
Ella | For showing the school values of care and cooperation.
For showing the school value of Achievement. |
| 1C | NA
| |
| 2A | Samuel | For showing all of the school values. |
| 2B | Phoenix | For showing the school value of achievement. |
| 2C | Ava | For showing the school value of Achievement. |
| 3/4 A | Charlotte | For showing all the school CARE values. |
| 3/4 B | Archer | For showing the value of Achievement and cooperation. |
| 3/4 C | Rose
Freya | For showing all the school CARE values.
For showing the school values of Achievement & Respect. |
| 3/4 D | Darcy | For showing all the school CARE values.
|
| 3/4 E | Sharleez | For showing all of the school values. |
| 3/4 F | Clara | For showing the school values of CARE. |
| 5/6 A | Carina | For showing the school CARE values. |
| 5/6 B | Asmi | For showing the school value of Achievement |
| 5/6 C | Leo | For showing the school value of Achievement by consistently showing persistence and challenging himself in maths |
| 5/6 D | Shea | For showing the school value of Achievement. |
| 5/6 E | Arthur | For showing the school value of Achievement. |
| 5/6 F | Zander | For showing the school value of Achievement. |
| Junior PERFORMING ARTS | ||
| Senior PERFORMING ARTS | 5 /6 B | For showing the school value of Cooperation and Achievement during Dance! |
| Junior ART | 2A | For showing the school value of Achievement. Excellent work with popsticks 2A!! |
| Senior Art | 5/6B | For showing the school value of Respect and Achievement. |
| PE | Prep B | For showing the school value of cooperation.
|
| Auslan | 3/4F | For showing the school values of Cooperation and Achievement while working on your Auslan introductions |
| Library | 2B | For showing the school value of RESPECT by listening attentively and looking after the library beautifully! |
| Science | For showing the school value of
|
Beanie Day - Monday 17th June
**Please find attached a copy of an updated menu for Classroom Cuisine


