Student Achievements
Congratulations to the above students for their effort and achievement that earned their teachers' recognition across the last three weeks!
Learner of The Week | |||||
---|---|---|---|---|---|
Week 7 | Week 8 | Week 9 | |||
Class / Subject | Student | 00A | Julia Szarek | 00A | Zaarah Zaman |
00A | Baani Dhunna | 00B | Davina Mahofa | 00B | Harris Ali |
00B | Amber Bisht | 1/2A | Zharifa Tiffany | 1/2A | Uthman Sarwar |
1/2A | Nuraz Hasan | 1/2B | Nevin Ahmed | 1/2B | Reyan Vegunta |
1/2B | Ethan Prawiro | 1/2 C | Aparajita Dey | 1/2C | Nethuli De Lanerolle |
2/3 A | Narra Giandrayana | 3/4A | Santiago Alvarado Rojas | 3/4A | Sayaka Yamakami |
3/4A | Fatima Fiha Hasan | 3/4B | Alfie Joshy | 3/4B | Sayon Samarakoon |
3/4B | Valli Vegunta | 3/4C | Raihan Rasyid | 3/4C | Blair Shortis 3/4C |
5/6A | Wajn (Wajan) Alshedidi | 5/6A | Cindy Yang | 5/6A | Eknoor Singh |
5/6B | Avyan Somani | 5/6B | Ruby Mulyadi | 5/6B | Zahra Azzahra |
Visual Art | Adam Arun Jeromias 00B | Visual Art | Khayla Mohamad Khairi | Visual Art | Reha Chaudhary 5/6A |
Performing Arts | Penny Toups Dugas 34A | Performing Arts | Jordan NIUBALAVU FA | Performing Arts | Sabir NAEEM 1/2C |
Japanese | Kabya Kingbadanti 23A | Japanese | Adam ARUN JEROMIAS (00B) | Japanese | Baani Dhunna 00A |
Sport | Aariz Ahbab |
Perfect Attendance Award
Year 34A continues to hold the Perfect Attendance Award this week!
Honourable mentions go to 12C and 56B!
Will your class take out the HEROs award next term??!
Lunchtime Clubs
Coding Program
Years 2-6 students have the opportunity to engage in a Coding Club on Fridays during lunchtime.
Please see the attachment below to enrol your child to participate in the Coding program for Term 2.
Chess Club
Information to enrol in the Chess Club is in the attachment: