AWARDS

Congratulations to the following students who received awards.
| Student | Grade | Student | Grade |
|---|---|---|---|
| Ronnie | 00A | Korben | 3/4A |
| William | 00A | Ditya | 3/4A |
| Henry | 00B | Logan | 3/4B |
| Alayah | 00B | Eve | 3/4B |
| Kyson | 00C | Clara | 3/4C |
| Japneet | 00C | James | 3/4C |
| Jackson | 00D | Keely | 3/4D |
| Oakley | 00D | Indiana | 3/4D |
| Xander | 1/2A | Alexis | 3/4E |
| Eloise | 1/2A | Juan | 3/4E |
| Rex | 1/2B | Reyansh | 3/4F |
| Maryam | 1/2B | Avni | 3/4F |
| Fletcher | 1/2C | Levi | 3/4G |
| Savannah | 1/2C | Riley | 3/4G |
| Maddy | 1/2D | Benton | 3/4H |
| Alfie | 1/2D | Niya | 3/4H |
| Pat | 1/2E | Aldrin | 5/6A |
| Olivia | 1/2E | Layla | 5/6A |
| Lachlan | 1/2F | Jax | 5/6B |
| Sadie | 1/2F | Patrick | 5/6B |
| Marnie | 1/2G | Minka | 5/6C |
| Charlie | 1/2G | Lily | 5/6C |
| Jagger | 1/2H | Cohen | 5/6D |
| Tom | 1/2H | Steven | 5/6D |
| Jonty | 5/6E | ||
| Lizzy | 5/6E | ||
| SPECIALISTS | |||
| Art | 3/4F & 5/6E | ||
| Physical Education | 5/6D & 3/4E | ||
| Performing Arts | 3/4C & 1/2E | ||
| Japanese | 5/6A & 00D |
