Curriculum and Learning

Semester 1 Academic Commendation Certificates for Years 7 to 11
In recognition of academic excellence over the last two terms, the following students from Years 7 to 11 have been presented at their respective Year assemblies with their Academic Commendation in Subject certificates. All Rounder Academic Commendation certificates for Years 7 to 11 were presented at last week’s College Assembly.
All-Rounders Years 7 – 11 | ||
|---|---|---|
YEAR 11 | YEAR 10 | YEAR 9 |
Dominic Short Christopher Costa | Zachariah Bonett Joshua La Spina Heath Patterson Lachlan Wodson Maco Lorusso Oliver Avvenevole Tyron Garzaniti Adrian Senese | Owen Leung Noah Young Ethan Flunt |
YEAR 8 | YEAR 7 | |
Christan Alam Miguel De Nobrega | Camilio Chelala Marcus Gregory George Haddad Tyson Kim Raymond Sleiman | |
Academic Commendation in Subject:
From Year 11:
| Ethan Aflak | Enterprise Computing |
| Matthew Badran | HSC Mathematics Advanced |
| Logan Barry | Industrial Technology - Timber |
| Daniel Biasi | Italian Continuers |
| Daniel Bitar | English - Standard |
| Andreas Blatsos | Biology |
| Michael Bridge | Drama |
| Mathematics Standard | |
| Matthew Caristo | Biology |
| English Extension 1 | |
| Economics | |
| Anton Caruana | Chemistry |
| Christopher Costa | Mathematics Extension 1 |
| Music 2 | |
| Physics | |
| Oliver Dib | English - Advanced |
| Cristian Ettorre | Business Studies |
| Marco Geronimo | Visual Arts |
| Awtel Haddad | Business Studies |
| Studies Of Religion I | |
| George Lahoud | Mathematics Extension 1 |
| Nicholas Macher | Industrial Technology - Timber |
| Lucas Martin | Mathematics Advanced |
| Modern History | |
| Mateusz Milewski | Design and Technology |
| Luca Pagano | Enterprise Computing |
| Sebastian Regina | Legal Studies |
| Alexander Reid | Music 1 |
| Valentino Romeo | Italian Beginners |
| Luka Senese | Studies Of Religion II |
| Dominic Short | Legal Studies |
| Daniel Terrone | Personal Development, Health and Physical Education |
| Jack Thompson | Ancient History |
| Massimo Vanin | Sport, Lifestyle, Recreation (SLR) |
From Year 10:
| Zachariah Bonett | Personal Development, Health and Physical Education |
| Physical Activity and Sports Studies | |
| Alessio Cotroneo | Food Technology |
| Daniel Fague | Design and Technology |
| Alessio Cotroneo | Food Technology |
| Tyron Garzaniti | Physical Activity and Sports Studies |
| Declan Giles | Drama |
| Marco LoRusso | Personal Development, Health and Physical Education |
| Matthew Loulach | Industrial Technology - Timber |
| Dion Margaris | Commerce |
| Information And Software Technology | |
| Francesco Mazza | Personal Development, Health and Physical Education |
| Maximo McDermott | Personal Development, Health and Physical Education |
| Jack McDonald | Visual Arts |
| Oscar Midolla | English |
| Christopher Mok | History |
| Philosophy | |
| Photographic And Digital Media | |
| Science | |
| Simon Nadile | Italian |
| Heath Patterson | Geography |
| Adrian Senese | Industrial Technology - Engineering |
| Anthony Suriano | Mathematics |
| Denzel Tan | Preliminary Mathematics Advanced |
| Music | |
| Lachlan Wodson | Geography |
| Religious Education | |
| Science |
From Year 9:
| Pasquale Albanese | Industrial Technology - Engineering |
| Elio Alessi | Physical Activity and Sports Studies |
| George Avakoumides | Drama |
| Niall Costello | Personal Development, Health and Physical Education |
| Will Gliddon | Personal Development, Health and Physical Education |
| Luca Gori | Italian |
| Lachlan Hanna | Computing Technology |
| English | |
| Daniel Karam | Science |
| Cody Kolman | Personal Development, Health and Physical Education |
| Aidan Lee | Photographic and Digital Media |
| Owen Leung | Music |
| Dominic Moses | Commerce |
| Samuel Naccarella | Geography Semester 1 And Semester 2 |
| Benjamin Nasr | Food Technology |
| Industrial Technology - Timber | |
| William Nguyen | Mathematics |
| Valentino Pagano | Food Technology |
| Aum Parmar | Mathematics |
| Ben Proszenko | Personal Development, Health and Physical Education |
| Charlie Roberts | Personal Development, Health and Physical Education |
| Christian Romeo | Food Technology |
| Luca Serratore | Design and Technology |
| History Semester 1 And Semester 2 | |
| Visual Arts | |
| Gregory Smith | Religious Education |
| James Stewart | Mathematics Accelerated |
| Nicholas Stojanovski | Design And Technology |
| Jackson Tan | Mathematics |
| Zachary Toomey | Personal Development, Health and Physical Education |
| Henry Whitehead | Industrial Technology - Timber |
| Logan Young | English |
| Personal Development, Health and Physical Education |
From Year 8:
| Christian Alam | Religious Education |
| John Aoun | Science |
| Xavier Brogan | Visual Arts |
| Myles Chan | Mathematics |
| Miguel De Nobrega | Geography |
| Mattias Doherty | Technology |
| Daniel Garrett | English |
| Joaquim Gonzales | Visual Arts |
| Luca Grasso | Italian |
| Jack Hannan | History |
| Antonio Ierardo | Personal Development, Health and Physical Education |
| Lucas Nankivell | Music |
| Cooper Pereira | History |
| Joseph Showah | Mathematics |
| Ryan Stanmore | Mathematics |
| Jack Trad | Personal Development, Health and Physical Education |
From Year 7:
| Alexander Angelakis | Science |
| Jonathan Brown | Visual Arts |
| Vasco Galante | Personal Development, Health and Physical Education |
| Marcus Geagea | Personal Development, Health and Physical Education |
| William Gotsis | Personal Development, Health and Physical Education |
| Xavier Khoury | Music |
| Tyson Kim | Music |
| Xavier Maciel | Technology |
| Luca Madejski | History |
| Braedon Magee | Personal Development, Health and Physical Education |
| Visual Arts | |
| Aaron Nguyen | Mathematics |
| Jack Scullion | English |
| The Tran | Religious Education |
| Gabriel Tsokas | Personal Development, Health and Physical Education |
| William Zeng | Geography |
Michael Cutrupi
Director of Curriculum
