Principal Awards
15 November
Liliana | 0AP | Emily | 3CP | Josh | 5KT |
Kenul | 0BS | Jason | 3EP | William | 5KT |
William | 0ES | Ava | 3MS | Lito | 6AJ |
Sierra | 0LP | Grace | 3OM | Henry | 6AJ |
Lucas | 1AT | James | 4BR | Lucca | 6AJ |
Alearah | 1HH | Andy | 4EW | Mia | 6AT |
Jaeger | 1PD | Evie | 5CF | Milla | 6AT |
Marcus | 2DC | Priscilla | 5CF | Luka | 6DS |
Daniel | 2RC | Ruby | 5GT | Samuel | 6DS |
Chase | 2TK | Zac | 5GT | Josh | 6MA |
22 November
Eddy | 0BS | Xander | 3OM | Luna | 5KT |
Kane | 0BS | Jasper | 4BR | Darsh | 6AJ |
Victoria | 0ES | Shawn | 4EW | Cooper | 6AJ |
Flynn | 0LP | Nicholas | 5CF | Xavier | 6AJ |
John | 1AT | Carolina | 5CF | James | 6DS |
Dom | 2TK | Sterling | 5GT | Carter | 6DS |
Senara | 3CP | Zachary | 5GT | Matthew | 6MA |
Mia | 3EP | Michael | 5KT |