Run Club
Run Club
Witnessing an extraordinary turnout of 106 participants, including students, staff, and parents (consisting of 1 staff member and 3 parents), hitting the oval and embarking on a series of invigorating laps brings me immense joy. Once more, I find myself pleasantly taken aback as over 100 students passionately sprint around, surpassing all expectations.
Term 2 Week 12
Total laps 5401
Total Kms 1625
Total Calories 40386
Total Days 15
Stats are below with final Tallies.
Week 8 51 Runners 129 Laps 38.7 Kms
Week 9 85 Runners 518 laps 158.4 Kms
Week 10 67 Runners 386 laps 87.4 Kms
Week 11 100 Runners 437 Laps 131.3Kms
Week 12 106 Runners 545 Laps 163.5Kms
Total Laps Week 8 3052
Total Laps Week 9 4037
Total Laps Week 10 4386
Total Laps Week 11 4825
Total Laps Week 12 5401
Current location Broadwater
One fascinating fact about Broadwater is that it is home to Bundjalung National Park, which showcases the remnants of an ancient and significant Aboriginal cultural landscape. The park is not only rich in natural beauty, with stunning coastal dunes and pristine beaches, but it also preserves Aboriginal middens (shell mounds) and ceremonial sites, providing a glimpse into the area's indigenous history and heritage.
1625Kms
Total laps by week Term 1 | Total laps by Week Term 2 | |
Week 1 112 | Week 10 335 | |
Week 2 441 | Week 11 437 | |
Week 3 373 | Week 12 545 | |
Week 4 476 | ||
Week 5 476 | ||
Week 6 294 | ||
Week 7 391 | ||
Week 8 129 | ||
Week 9 518 | ||
5km awards
Congratulations, young champions, on conquering your first 5-kilometer race! You've proven that determination and perseverance know no limits. With every step, you showcased incredible strength and endurance.
63797 | Chara S | Bridget Penney | 5A | 5K Club (05/17/2023), |
71386 | Emily S | Kate Smithett | PE | 5K Club (05/17/2023), |
69005 | Hitarth H | Jess Bachause | 4B | 5K Club (05/17/2023), |
65502 | Manraj S | Emma Lebrasse | 2B | 5K Club (05/17/2023), |
65385 | Meher K | Amy Hendric\J Morgan | 2G | 5K Club (05/17/2023), |
Week 12 individual leaders
In Week 12, let's take a moment to acknowledge the remarkable achievements of our participants. It's noteworthy that Mr. Hennessy, one of our esteemed teachers, led the pack, covering the most kilometers. His dedication and commitment to staying active are truly inspiring.
However, equally deserving of applause is Aiden H, who trailed closely behind Mr. Hennessy in kilometers. What makes Aiden's accomplishment even more impressive is the fact that he is 50 years junior to Mr. Hennessy. A true testament to Aiden's determination and resilience.
Miss Santander I think we have a future champion here.
Runner | Teacher | Grade | Laps | KM |
Paul Hennessy | Paul Hennessy | 4C | 13 | 3.9 |
Aidan H | Carol Santander | 3A | 12 | 3.6 |
Noah J | Carol Santander | 3A | 12 | 3.6 |
Brandon T | Paul Hennessy | 4C | 11 | 3.3 |
Jarryn R | Lyshae\Liam | 3E | 10 | 3 |
Luis R T | Clare Alexander | 5D | 10 | 3 |
Raiden H | Kobi Pratt\Teagan Donahue | 3B | 10 | 3 |
Zoha A | Clare Alexander | 5D | 10 | 3 |
Grade leaders Week 12
As we marvel 5Ds at ongoing success, let their accomplishments serve as a reminder to all of us that with dedication, hard work, and a winning mindset, anything is possible. Let us celebrate their extraordinary achievements and draw inspiration from their unwavering pursuit of excellence. Congratulations to our unstoppable grade leaders in Week 12!
However, there is still a glimmer of hope for Mr Hennessy to make a strong comeback this term. If he remains persistent and consistently shows up on time, he has the potential to turn the tables in his favour.
Grade | Runners | Laps | KM |
5D | 10 | 64 | 19.2 |
3A | 6 | 43 | 12.9 |
1C | 7 | 41 | 12.3 |
5A | 7 | 40 | 12 |
4C | 4 | 33 | 9.9 |
2C | 9 | 30 | 9 |
2A | 6 | 30 | 9 |
3D | 6 | 28 | 8.4 |
3B | 4 | 28 | 8.4 |
2E | 5 | 26 | 7.8 |
2B | 7 | 25 | 7.5 |
3E | 4 | 24 | 7.2 |
3C | 3 | 19 | 5.7 |
4B | 4 | 12 | 3.6 |
3F | 2 | 10 | 3 |
1A | 2 | 10 | 3 |
4E | 3 | 9 | 2.7 |
4D | 2 | 9 | 2.7 |
1F | 3 | 9 | 2.7 |
PE | 2 | 8 | 2.4 |
2G | 2 | 8 | 2.4 |
1D | 1 | 8 | 2.4 |
Prep A | 1 | 7 | 2.1 |
2F | 1 | 7 | 2.1 |
PF | 1 | 6 | 1.8 |
2D | 1 | 6 | 1.8 |
4A | 1 | 3 | 0.9 |
5B | 1 | 1 | 0.3 |
1G | 1 | 1 | 0.3 |
2023 Overall Grade Leaders
At this juncture, it's undeniable that 5D, led by Clare Alexander, is on an unstoppable roll. Their dedication and performance have been truly remarkable. However, there might be a twist in the tale when our staff members join in on the running alongside the students. Their participation could potentially alter the dynamics and provide new challenges for 5D's dominance.
Furthermore, it brings us great joy to witness the support from parents who have already signed up and are actively cheering on their children and the entire class. Their involvement adds an extra layer of enthusiasm and encouragement to the journey. Together, as a united community, we can anticipate exciting developments and a competitive atmosphere that will shape the future of this running endeavor.
Grade | Runners | Laps | KM |
5D | 21 | 635 | 190.5 |
5A | 18 | 411 | 123.3 |
4C | 16 | 378 | 113.4 |
2C | 17 | 370 | 111 |
3A | 14 | 355 | 106.5 |
2B | 17 | 303 | 90.9 |
3B | 11 | 248 | 74.4 |
2A | 14 | 240 | 72 |
4B | 12 | 218 | 65.4 |
4E | 15 | 188 | 56.4 |
3D | 6 | 178 | 53.4 |
1F | 10 | 177 | 53.1 |
3E | 10 | 166 | 49.8 |
3F | 10 | 162 | 48.6 |
3C | 15 | 153 | 45.9 |
4A | 7 | 126 | 37.8 |
5E | 9 | 103 | 30.9 |
1D | 5 | 90 | 27 |
5B | 8 | 85 | 25.5 |
2D | 2 | 84 | 25.2 |
1G | 7 | 82 | 24.6 |
1C | 7 | 82 | 24.6 |
1A | 2 | 68 | 20.4 |
5C | 7 | 62 | 18.6 |
4D | 4 | 59 | 17.7 |
2F | 3 | 52 | 15.6 |
PE | 3 | 51 | 15.3 |
2G | 4 | 41 | 12.3 |
6E | 3 | 37 | 11.1 |
2E | 7 | 37 | 11.1 |
6C | 2 | 36 | 10.8 |
Staff | 2 | 20 | 10 |
PF | 2 | 33 | 9.9 |
Prep A | 1 | 30 | 9 |
6D | 5 | 21 | 6.3 |
Prep B | 1 | 11 | 3.3 |
6B | 2 | 5 | 1.5 |
A heartfelt thank you goes out to Jacqueline and all the incredible individuals who have dedicated their time and effort to ensure the success of our run club! Your unwavering commitment and hard work have made a significant impact, and we truly appreciate your contributions.
Thanks to our sponsors Woolworths on Evans Road.