Wellbeing
Ms Deb Haddow
Wellbeing
Ms Deb Haddow
Attendance
Today at our final Assembly we recognised a large amount of students listed below that were in the top percentile of our attendance data throughout Term 3.
We will recognise student attendance at the conclusion of every term.
Surname | Class |
ALBLAS | F02 |
ALDIS | F02 |
ANDERSON | F01 |
ASHMORE | F01 |
BAUM | F01 |
BIDEY | F02 |
BRANNAN | F04 |
DENHAM | F04 |
DOBSON | F01 |
DWYER | F01 |
ISTED | F04 |
KENNAUGH | F02 |
LOUREY | F03 |
MCLEAN | F02 |
MUDDIMAN | F01 |
NUMMEY | F03 |
SALIEVSKI | F04 |
SMYTH | F02 |
TAYLOR | F04 |
TOMCZAK | F03 |
TRIFFITT | F04 |
WALKER | F04 |
CARTWRIGHT | 116 |
CAULKETT | 116 |
DICKENS | 116 |
DOENSEN | 114 |
DWYER | 115 |
EL HANNA | 116 |
ELLIS | 113 |
FOURACRE | 115 |
GRIERSON | 115 |
HANNA | 116 |
JONES | 115 |
KELLY | 113 |
KIELY | 113 |
KISSICK | 115 |
KLAUER | 114 |
KORSAK | 114 |
MCCAMISH | 116 |
MEAD | 115 |
MIDDLETON | 114 |
MURPHY | 113 |
PENDLETON | 114 |
SINCLAIR | 113 |
SPEVILLE | 113 |
THORN | 113 |
BITO | 217 |
BRANNAN | 229 |
DAI | 217 |
DOBSON | 217 |
DOENSEN | 218 |
EDDINGTON | 218 |
GRANT | 229 |
ISTED | 229 |
KEENAN | 228 |
KIELY | 218 |
KORSAK | 217 |
L'HUILLIER | 218 |
LANCASTER | 217 |
LAURENCE | 217 |
MCLEAN | 217 |
MOE | 228 |
MUDDIMAN | 218 |
MURPHY | 228 |
MURPHY | 229 |
PINKNEY | 218 |
SCANLAN | 229 |
SINGLETON | 218 |
SOUTHAM | 217 |
TAYLOR | 228 |
WEHNER | 229 |
WEVER | 228 |
WHITE | 218 |
WHITE | 218 |
WITTICK | 228 |
ARENA | 322 |
DELANEY | 323 |
DICKENS | 323 |
HARRISON | 325 |
HODGKISON | 322 |
HODGSON | 322 |
HUMPHRIES | 323 |
JOHAL | 323 |
JUNG | 322 |
KLAUER | 322 |
LOUREY | 323 |
MARRIOTT | 323 |
MARTIN | 323 |
MCCAMISH | 323 |
MCCRACKEN | 322 |
MIDDLETON | 322 |
MOORE | 324 |
O'BRIEN | 324 |
WATSON | 325 |
ANTONIC | 420 |
ARENA | 419 |
BAILEY | 426 |
BAUM | 419 |
CADDY | 420 |
CROCKFORD | 420 |
DENHAM | 419 |
DRAGO | 426 |
DUMMETT | 426 |
ELLIS | 420 |
GANNON | 426 |
KIEHN | 419 |
KIMM | 419 |
KISSICK | 419 |
L'HUILLIER | 426 |
LENNANE | 419 |
LOTHIAN | 419 |
NUMMEY | 426 |
STRACHAN | 419 |
STYLES | 420 |
WEHNER | 420 |
WEHNER | 420 |
WEVER | 426 |
ANDERSON | 510 |
BITO | 509 |
BOYLE | 510 |
CAMPBELL | 511 |
COCKS | 511 |
DARCY | 509 |
DICKENS | 512 |
EDDINGTON | 509 |
GODFREY | 509 |
KLAUER | 512 |
LAURENCE | 512 |
LOTHIAN | 511 |
LYNE | 512 |
MARTIN | 509 |
MCCARTNEY | 509 |
PINKNEY | 509 |
RITCHIE | 511 |
SCUTT | 511 |
SHERIDAN | 512 |
TILLOTSON | 510 |
BAILEY | 608 |
BURRIDGE | 607 |
CHARMAN | 606 |
COATES | 605 |
DASH | 605 |
EDWARDS | 608 |
ELLIS | 605 |
HASTINGS | 607 |
KIMM | 608 |
LEA | 605 |
MAGOCK | 605 |
MARRIOTT | 606 |
MARRIOTT | 608 |
MCCOY | 606 |
MCCRACKEN | 605 |
MCNEILAGE | 606 |
O'BRIEN | 606 |
PORTER | 605 |
STANYER | 607 |
STYLES | 606 |
SWORDS | 608 |
WATSON | 607 |
WEVER | 608 |
THRIVE AWARDS for the last fortnight of Term 3:
Year level | Student | THRIVE value demonstrated consistently |
Foundation | Aramina S | Aramina always helps others in need and respects her classmates during learning times, well done Aramina! |
1 | Louey C | Louey always gets involved in classroom tasks. He consistently tries his best with his learning and should be very proud of himself. He is a kind, considerate friend who always involves others both inside and outside the classroom. Keep up the great work Louey! |
2 | Lucy E | Lucy is a respectful and caring member of 2/28. She consistently tries her best when tackling learning tasks. Lucy works well with her peers both in and outside the classroom. Keep it up Lucy! |
3 | Ty A | You have been Relating Well by taking care of friends and making sure that people are included. Keep up the great work, Ty! |
4 | Layna S | Layna starts each school day with a smile and relates well to others at all times. She includes everyone and consistently shows respect to her peers and teachers. Keep it up! |
5 | Blair J | Blair is a kind, respectful and motivated student. He is always relating well with his peers and goes out of his way to make sure those around him are always smiling. Keep it up Blair! |
6 | Emma M | For going out of her way to help her friends in class and embracing her leadership role. She consistently assists students during recess and lunch with her caring nature. |
Visual Art | Zara D 1/15
Holly S 1/13 | For being polite, courteous and kind to others during Art. Zara is a creative learner who enjoys new challenges in the Art Room. Her clay Rainbow Fish she made was fabulous!
For always considering others opinions when trying to improve her art. Great work using clay. |
PE | 5/9 Cobie R | For being a friendly, motivated and well mannered student. Cobie is always respectful towards his peers and teachers during P.E. He is a fantastic role model to others, especially his prep buddies. Great job Cobie! |
TERM 3 ACADEMIC AWARDS
Year level | Student | Achievements |
F01 | Evie H | Evie has worked extremely hard on her reading this term and has achieved wonderful results! Keep up the wonderful effort Evie! |
F02 | Hollie E | Hollie always completes her learning tasks and takes on feedback to improve her learning, well done Hollie! |
F03 | Jack C | Jack works very hard during class times to do his best. He takes feedback well and tries to improve on his work when needed. I have been very impressed with his efforts in reading. Jack reads regularly at home and his hard work has helped him to achieve great results. Well done this term Jack. |
F04 | Harper B | Harper continues to work hard during class, applying her growing skills to her reading and writing. Her efforts have resulted in great success and increased confidence when completing her activities. Well done, Harper! |
113 | Katya B | Katya has worked so hard this term on improving not only her work content, but the presentation too. Her overall attitude both inside and outside the classroom is really showing growth. Well done Katya! |
114 | Jack S | Jack has worked incredibly hard this term to improve his academic performance and engagement across all subject areas. He is to be commended for the improvement in his stamina, neatness and content of his writing. I am very proud of you Jack, keep up the amazing work! |
115 | Jacob T | Jacob has worked extremely hard to develop his reading skills and has made pleasing growth in this area. Jacob always tries his best and is to be commended for his efforts this term. Well done Jacob! |
116 | Ryder C | Ryder has worked extremely hard on his reading this semester. He has made wonderful progress and should be very proud of himself. Keep up the great work, Ryder! |
217 | Finn D | Finn has worked very hard all term to engage in his learning and to improve his abilities. His work demonstrates his commitment to achieving his learning goals as he continues to show impressive growth in both reading and writing. Finn should be commended for his efforts and very proud of his accomplishments this term. Keep up the great work, Finn! |
218 | Max M | Max has an incredibly positive attitude towards his learning. He enjoys sharing his knowledge with others and engages enthusiastically in all class activities. Max’s achievements in both literacy and numeracy throughout this semester have shown excellent growth and a dedication to learning. |
228 | Zaylin M | Zaylin is an enthusiastic learner who approaches all tasks with grit and determination! He has worked hard towards achieving his personal goals in both literacy and mathematics. Zaylin has made pleasing growth across all curriculum areas. Well done Zaylin! |
229 | Austin T | Austin has worked extremely hard in all areas throughout term 3. His hard work demonstrates a commitment to achieving his learning goals as he continues to show impressive growth in Literacy and Numeracy. Well done Austin! |
322 | Kit S | Kit has a positive attitude towards all aspects of school. He consistently applies a personal best effort towards all learning tasks and should be proud of all that he has achieved. Kit loves to be challenged and extended, particularly in Maths and takes pride in his accomplishments. Keep up the great work, Kit! |
323 | Jude M | Jude consistently demonstrates a willingness to take on challenges in his classwork, and always shows a desire to learn more. He has shown great growth in all learning areas, especially in his Maths, and is an eager participant in our Reciprocal Reading discussions. Keep up the amazing work, Jude! |
324 | Joshua A | Josh has a great attitude to learning and school. He consistently does his best, taking on all challenges and achieving his learning goals. He has shown impressive growth in all key learning areas including, Reading, Writing and Mathematics. His work ethic is commendable as is his behaviour. Keep up the great work! |
325 | Lennox T | Lennox has worked really hard on his reading this term. In particular, he has taken on the Reciprocal Reading roles with enthusiasm and has made pleasing growth. Lennox always tries his best and should be commended for his efforts. Keep up the great work Lennox! |
419 | Chloe H | Chloe works extremely hard in all areas of her learning. She has had many achievements throughout the year in both literacy and mathematics. She is always willing to work collaboratively with peers and loves to create amazing projects while working with her classmates. She and her sister Ella will be missed at LPPS! |
420 | Hayley A | Hayley consistently works hard in all areas of her learning and has shown improvement throughout the year in literacy and numeracy. She always has a positive attitude and is eager to extend her learning by taking on challenging tasks. Keep up the fantastic work Hayley! |
426 | James R | James consistently works hard in the classroom and is enthusiastic about learning at school. He enjoys a learning challenge and is a positive role model to his peers. Keep up the excellent dedication and attitude James! |
509 | Cali M | Cali has worked hard in all areas throughout term 3. Her hard work demonstrates a commitment to achieving her learning goals as she continues to show impressive growth in Literacy and Numeracy. Well done Cali! |
510 | Summer S | Summer consistently engages in activities and has achieved very good results. She produces work of a good standard and is showing very good presentation within her homework tasks. Summer uses her initiative once tasks are completed by checking her unfinished work folder to see if there is anything that she needs to complete. Keep up the excellent work Summer. |
511 | Ben S | Ben has worked hard during our numeracy sessions to achieve high results in division this term. He is showing signs of being a very competent mathematician. Keep up the great work Ben. |
512 | Lukas V | During Term 3, Lukas enthusiastically applied himself to his learning, attaining excellent results. He approaches tasks with a growth mindset, which enables him to tune into new ideas and try different approaches. Congratulations, Lukas! |
605 | Jordan D | Jordan has worked hard this term and consistently pushes himself to achieve his best results. Congratulations Jordan, keep it up! |
606 | Mataiya P | Mataiya has worked hard this term and consistently produces work of a year 6 standard. Well done and keep up the excellent work for Term 4 Taiya. |
607 | Jaida H | Jaida has worked consistently across all subject areas this term. She always tries her best and shows great pride in her work. Congratulations Jaida! |
608 | Taylor H | Taylor has consistently challenged her learning and maintained a positive attitude during all set learning tasks. Keep up the great work Taylor! |
Smile Squad Dental Van we have been so grateful to the staff at Smile Squad for their hard work this term. They will be returning to work next term to complete their list of student dental checks.
Deb Haddow