House Cross Country

Aitken College House Cross Country took place on Thursday 10 March on Aitken school grounds. Participation was outstanding this year with all students taking part in the 2 kilometer course. Thank you to House captains, PE staff and Cumberland staff for their help.
Congratulations to the following year level winners.
YEAR 3 FEMALE RESULTS | YEAR 3 MALE RESULTS | ||||
PLACE | NAME | House | PLACE | NAME | HOUSE |
1 | Melody M | Brodie | 1 | Deacon F | Millar |
2 | Ming Sze L | Clarke | 2 | Ashmik S | Brodie |
3 | Lily M | Brodie | 3 | Elijah E | Brodie |
YEAR 4 FEMALE RESULTS | YEAR 4 MALE RESULTS | ||||
PLACE | NAME | HOUSE | PLACE | NAME | HOUSE |
1 | Dana J | Cameron | 1 | Thomas M | Millar |
2 | Scarlett P | Millar | 2 | Xavier C | Cameron |
3 | Therese E | Clarke | 3 | Samuel K | Brodie |
YEAR 5 FEMALE RESULTS | YEAR 5 MALE RESULTS | ||||
PLACE | NAME | HOUSE | PLACE | NAME | HOUSE |
1 | Mia P | Brodie | 1 | Charlie D | Cameron |
2 | Jasmina M | Millar | 2 | Rhys M | Clarke |
3 | Holly S | Cameron | 3 | Austin G | Cameron |
YEAR 6 FEMALE RESULTS | YEAR 6 MALE RESULTS | ||||
PLACE | NAME | House | PLACE | NAME | HOUSE |
1 | Aanvi K | Cameron | 1 | Nicholas P | Cameron |
2 | Claudia C | Millar | 2 | Koen G | Cameron |
3 | Zara G | Millar | 3 | Seth S | Clarke |
Mrs Emma Dowling
Primary House Sports Coordinator