RGAR Awards
RGAR Rewards
This program recognises commitment and effort outside of the classroom. Students are awarded points in four categories:
- Arts & Clubs
- Leadership & Community
- Sport & Recreation
- Values
Points are assigned by staff and accumulate throughout a student’s time at CESC.
Badges
When a student has reached 1,000 points in any category they will be awarded a badge and a bronze merit for that category. The merit is attached to the badge. They will continue to accumulate points and be awarded a silver merit at 2,000 points, a gold merit at 3,500 points and a platinum merit at 5,000 points. These points are visible to both students and parents in Compass. An SMS will be sent home each time a students is awarded a badge. Badges and merits will be awarded at whole school or year level assemblies.
Student point tally
You can see how many points a student has accrued by looking in Compass at their chronicle summary
Top 10 Students
Arts & Clubs
EDWARDS, Ronan | Year 12 | 7520 | Platinum |
TITFORD, Alexandria | Year 12 | 7160 | Platinum |
BOTT, Aurora | Year 12 | 7130 | Platinum |
ROBILLIARD, Abbie | Year 12 | 6570 | Platinum |
WOODFORD, Caitlin | Year 12 | 4860 | Platinum |
GEORGE, Mitchell | Year 12 | 4130 | Platinum |
CRANSTON, Jessica | Year 11 | 3960 | Platinum |
MACFADYEN, Reece | Year 9 | 3930 | Platinum |
SGROI, Lucas | Year 9 | 3480 | Gold |
BIRLANGI, Sahithi | Year 11 | 3460 | Gold |
Community & Leadership
ROBILLIARD, Abbie | Year 12 | 2840 | Silver |
CERNA, Layla | Year 9 | 1795 | Bronze |
BUKSH, Fadhilah | Year 11 | 1660 | Bronze |
RICHARDS, William | Year 10 | 1290 | Bronze |
EDWARDS, Ronan | Year 12 | 1270 | Bronze |
MUSA, Wajiha | Year 9 | 830 | - |
SHAILESH, Shreya | Year 12 | 760 | - |
MILOSEVIC, Momir | Year 10 | 730 | - |
KATAMBWE, Hadija | Year 11 | 680 | - |
SWAMI, Mimansa | Year 12 | 600 | - |
GAUTAM, Sanskritee | Year 12 | 600 | - |
SEKHON, Sahijpreet Kaur | Year 12 | 600 | - |
Sport & Recreation
SIVAGNANASUNDARAM, Janakan | Year 9 | 470 | - |
MCDONALD, Paige | Year 9 | 460 | - |
ROBILLIARD, Abbie | Year 12 | 440 | - |
HUSSAINI, Tamanna | Year 10 | 370 | - |
ARYAL, Nischal | Year 10 | 370 | - |
PRADEEP, Adithya | Year 10 | 330 | - |
MAYER, Stella | Year 9 | 330 | - |
SAMMI, Akshjit | Year 12 | 310 | - |
DUNCAN, Taylor | Year 9 | 310 | - |
KANDEL, Sanjay | Year 9 | 310 | - |
Values
SHAH, Vaishavi | Year 8 | 4700 | Platinum |
SINGH, Jessica | Year 8 | 3900 | Platinum |
D'COSTA, Andrea | Year 8 | 3850 | Platinum |
NEWTON, Brianna | Year 8 | 3700 | Platinum |
PYNADATH, Anaya Ebi | Year 8 | 3700 | Platinum |
DWEH, Jessica | Year 8 | 3650 | Platinum |
CLOTTEY, Rebecca | Year 8 | 3650 | Platinum |
TANEJA, Arshiya | Year 8 | 3500 | Platinum |
AZIMY, Farzana | Year 8 | 3500 | Platinum |
CHAUHAN, Ashwini | Year 9 | 3500 | Platinum |