Assistant Principal's Report

Assistant Principal's Report
Attendance - Everyday Counts
It was great to see the number of students who are making the most of their learning opportunities by attending every day in Term 1.
I would like to congratulate the following students who attended every school day in Term 1:
| First Name | Surname | Year Level |
| Alyvia | Barbuto | 7 |
| Zach | Bissett | 7 |
| Payton | Boys | 7 |
| Aaron | Carter | 7 |
| Shaelah | Caruana | 7 |
| Lachlan | Day | 7 |
| Luke | Galea | 7 |
| Lily | Johnson | 7 |
| Alize | Kavamoungaone | 7 |
| Siobhan | Lacanau | 7 |
| Temperance | Lacanau | 7 |
| Will | Livingston | 7 |
| Lachlan | MacTaggart | 7 |
| James | Matthews | 7 |
| Hudson | Myers | 7 |
| Nadine | Plevier | 7 |
| Mikayla | Rogers | 7 |
| Henry | Sarem | 7 |
| Jamie | Sarem | 7 |
| Joshua | Zammit | 7 |
| Krista | Bartholomew | 8 |
| Jacob | Compton | 8 |
| Joshua | Davies | 8 |
| Zac | Howarth | 8 |
| Garry | Lister | 8 |
| Harrison | Voysey | 8 |
| Loren | Watson | 8 |
| < |
