Principal's Awards

| PA | Caleb A, Anouk N |
| PC | Zara R, Isaiah V |
| PH | Michael H, Lachlan N |
| PM | Mason M, Joey H |
| PT | Zak D, Xander G |
| 1C | Zoe B, Isaiah H |
| 1G | Scarlett G, Will S |
| 1T | Jany N, Lucas S |
| 1W | Ethan D |
| 2C | Evie W, Lhycan U |
| 2F | Evie B, Jessie H |
| 2H | Elaina P, Zara F |
| 2J | Henry P, Henley M |
| 3B | Eamon D, Mia S |
| 3E | Alastair M |
| 3N | Jordan J, Dexter H |
| 3V | Lachlan H, Rhoads E |
| 4C | Tycen G, Jax N |
| 4M | Larah R, Jack W |
| 4S | Thomas R, Sonny T |
| 4W | Nathan J, Riley D |
| 5H | Kingston S, Kenden G |
| 5HD | Madison G, Zaharra G |
| 5N | Paige B, Leah A |
| 5S | Zach C, Jemima T |
| 6C | Jaxen G, Mason K |
| 6H | Thalia B, Sonny M |
| 6M | Levi B, Isabel T |
| 6V | Cody R, Levi S |
