Workforce Planning

2024 Workforce plan
| 2023 Enrolment | 438.4 |
| 2024 Enrolment | 450 |
| 2025 Projected enrolment | 470 |
College Leadership
| NAME | CLASS | SUBJECT | STATUS | Notes |
| Arney, Andrew | Prin (1.0) | Ongoing | Jan 2023 - Jan 2027 | |
| Ames, Jennifer | AP (1.0) | English | Ongoing | May 2023 - May 2026 |
| Tizian, Lidia | AP (1.0) | Math | Ongoing | July 2022 - July 2025 |
| Johnstone, Peta | AP (0.9) | Science | Ongoing | Jan 2024 - Jan 2027 |
| Dodson, Declan | LS (1.0) | English | Ongoing | Jan 2022 - Jan 2025 |
| Stephenson. Michelle | LS (1.0) | Science | Ongoing | Acting Jan 2024 - Jan 2025 |
| Feely, Claire | LS (1.0) | VM | Ongoing | Jan 2020 - Jan 2025 |
| Lynch, Emma | LT (1.0) | Math | Ongoing | Acting Jan 2024 - Jan 2025 |
| Lok, Ryan | LT (1.0) | Science | Ongoing | Jan 2023 - Jan 2025 |
| Peach, Kate | LS (1.0) | Science | Ongoing | Jan 2023 - Jan 2025 |
| Santi, Andrea | LT (1.0) | English | Ongoing | Jan 2023 - Jan 2026 |
| King, Geraldine | LT (1.0) | Math/Science | Ongoing | Acting Jan 2024 - Jan 2025 |
Permission to Teach
| NAME | CLASS | SUBJECT | STATUS | Notes |
| Dearsley, Jordan | 0.8 | Music | 2024-2024 | TFA |
| Guclu, Melissa | 0.6 | TLI (English) | 2024 | UoM |
| Prenc, Amy | 0.4 | VET Beauty Services | Ongoing | |
| Szucs, Brendon | 0.6 | Humanities, Media / SOSE | Sem1 2024 | RMIT |
| Bayram, Mehmet | 0.6 | Chemistry, Science | Sem1 2024 | RMIT |
| Stevens, Michael | 0.6 | PE, health | Sem1 2024 | RMIT |
| Bullen, Michelle | 0.6 | Biology, Science | Sem1 2024 | RMIT |
Classroom Teacher 1
| NAME | CLASS | SUBJECT | STATUS | Notes |
| Dale, Alannah | CT2 (1.0) | Health/PE | Ongoing | New 2024 |
| Craig, Haley | CT1 (1.0) | Eng/Bus/ Hum | Ongoing | Family Leave 2024 |
| Fisher, Tom | CT1 (1.0) | PE/Health/Art/Science | Ongoing | New 2024 |
| Gul, Gulfidan | CT1 (0.6) | Math | Ongoing | |
| Huntley, Lisa | CT1 (1.0) | Art | Ongoing | |
| Imbesi, Christine | CT1 (0.6) | Text | Ongoing | |
| Jones, Alister | CT1 (1.0) | Eng/Hum | Ongoing | |
| Khoder, Faddela | CT1 (1.0) | Hum/Bus | Ongoing | |
| Lalan, Auniya | CT1 (1.0) | Eng/Bus/ Hum | Ongoing | |
| Lymbouris, Mary | CT1 (1.0) | Bus/Hum/ Food | Ongoing | |
| Molinari, Michael | CT1 (1.0) | Food/Eng | Ongoing | Temp Trans 2024 |
| Radojevic, Stephanie | CT1 (1.0) | PE/Health | Ongoing | |
| Rzasowski, Kasandra | CT1 (1.0) | PE/Health | Ongoing | |
| Summers, Freya | CT1 (1.0) | Alternative Setting | Ongoing | |
| Woodberry, Sam | CT1 (1.0) | English | Contract | Sem1 2024 |
Classroom Teacher 2
| NAME | CLASS | SUBJECT | STATUS | Notes |
| Ahmad, Rashid | CT2 (1.0) | Math | Ongoing | |
| Aristidis, Voula | CT2 (1.0) | Leg/Hum | Ongoing | |
| Croke, Daryl | CT2 (1.0) | IT/Hums | Ongoing | |
| Culvegan, Hakan | CT2 (1.0) | Math/Science | Ongoing | Temp Trans 2024 |
| Erjavec, Sintija | CT2 (0.8) | Hum/Hist/ Food/Text | Ongoing | |
| Gangi, Carla | CT2 (1.0) | English/VCEVM | Ongoing | |
| Hartley, Jonathon | CT2 (1.0) | Eng/Hums | Ongoing | New 2024 |
| Hammond, Peter | CT2 (0.6) | Math/Sci | Ongoing | New 2024 |
| Holland, Tristyn | CT2 (1.0) | Math/Sci | Ongoing | |
| Korkoneas, Yota | CT2 (1.0) | Food | Ongoing | 0.5 2024 |
| Latife, Yasmine | CT2 (1.0) | Sci/Psych | Ongoing | |
| Mangano, Isabel | CT2 (1.0) | Drama/Mus | Ongoing | 0.8 2024 |
| Manly, Roz | CT2 (1.0) | Drama | Ongoing | 0.8 2024 |
| Miglino, Lucy | CT2 (1.0) | Tutor | Contract | |
| Nelson, Kristine | CT2 (1.0) | Eng/Hum | Ongoing | |
| Pradel, Angela | CT2 (0.6) | Maths | Ongoing | New 2024 |
| Robertson, David | CT2 (0.8) | Eng/Hum | Ongoing | |
| Saker, Jeff | CT2 (0.6) | Art/Vis Com | Ongoing | LWOP 2024 |
| Sarnecki, Carolyn | CT2 (1.0) | Tech | Ongoing | 0.8 2024 |
| Spisbah, Michelle | CT1 (1.0) | Eng/Hums | Ongoing | New 2024 |
| Sweet, Heulwen | CT2 (0.8) | AUSLAN | Ongoing | 0.9 2024 |
Theodorakopoulos, Georgina | CT2 (1.0) | Mat/Sci | Ongoing | LWOP 2024 |
| Turda, Atila | CT2 (1.0) | Health/PE | Ongoing | |
| Ucarli, Cansu | CT2 (1.0) | Sci/Psyc | Ongoing | |
| Wells, Abby | CT2 (1.0) | EAL/Eng | Ongoing | 0.8 2024 |
| Woolcock, David | CT2 (1.0) | Sci/Biol/Psyc | Ongoing |
Education Support
| NAME | CLASS | TF | STATUS | Notes |
| Ali, Sadiq | ES2 | 1.0 | Ongoing | |
| Alomse, Georgia | ES2 | 0.8 | Ongoing | |
| Amber, Sunila | ES2 | 0.64 | Ongoing | New 2024 |
| Antoniades, James | ES3 | 0.6 | Ongoing | |
| Cook, Ian | ES3 | 0.6 | Ongoing | |
| Corker, Kerry | ES2 | 0.9 | Ongoing | |
| Crawley, Vicki | ES2 | 0.54 | Ongoing | |
| Cross, Katheryn | ES2 | 0.8 | Ongoing | New 2024 |
| de le Paz, Rachel | ES3 | 1.0 | Ongoing | |
| Edgley, Erin | ES4 | 0.6 | Ongoing | New 2024 |
| Elorr, Amina | ES2 | 0.8 | Contract | |
| Fatima, Shabena | ES2 | 0.8 | Ongoing | |
| Gavalakis, Melissa | ES2 | 1.0 | Ongoing | |
| Georgiou, Rose | ES2 | 0.4 | Ongoing | |
| Grant, Cindy | ES2 | 0.74 | Ongoing | |
| Jabeena, Nagina | ES2 | 0.8 | Ongoing | |
| James, Odette | ES3 | 0.63 | Ongoing | |
| Kakolyris, Nicky | ES3 | 0.4 | Ongoing | |
| Kreuzer-Pierce, Kylie | ES3 | 0.6 | Ongoing | |
| Lambourn, Geoff | ES2 | 0.8 | Ongoing | |
| Miggiani, Crystal | ES2 | 1.0 | Ongoing | |
| Moukbel, Charlie | ES3 | 1.0 | Ongoing | |
| Newman, Danielle | ES2 | 1.0 | Ongoing | |
| Pampanella, Joanne | ES4 | 1.0 | Ongoing | |
| Philip, Kat | ES4 | 0.51 | Ongoing | |
| Pileio, Nicole | ES2 | 0.6 | Ongoing | |
| Polatidis, Susie | ES5 | 1.0 | Ongoing | |
| Romanin, Monique | ES2 | 0.64 | Ongoing | New 2024 |
| Saghar, Nazia | IT contract | |||
| Salvo, Anna | ES4 | 0.6 | Ongoing | |
| Shaarani, Leila | ES2 | 0.9 | Ongoing | |
| Shah, Aamna | ES4 | 0.2 | Ongoing | New 2024 |
| Tannoura, Sajida | ES2 | 1.0 | Ongoing | New 2024 |
| Taylor, Leonard | ES2 | 0.8 | Ongoing | |
| Vincitorio, Viv | ES3 | 0.8 | Ongoing | |
| Yazdi, Ramina | ES2 | 0.54 | Ongoing | New 2024 |
* - higher duties
# - special payment
