Sport Update
PSSA Co-Ordinator - Miss S.Bejain
Sport Update
PSSA Co-Ordinator - Miss S.Bejain
Team | Result | Score |
---|---|---|
Junior Netball vs King Park PS | Loss | 8-9 |
Senior Netball vs King Park PS | Loss | 11-15 |
Junior Mixed Basketball vs William Stimson PS | Win | 18-10 |
Senior Boys Basketball vs William Stimson PS | Loss | 14-20 |
Senior Girls Basketball vs William Stimson PS | Win | 19-18 |
Junior Boys Football (Soccer) vs William Stimson PS | Win | 1-0 |
Senior Boys Football (Soccer) vs William Stimson PS | Draw | 1-1 |
Junior Girls Football (Soccer) vs William Stimson PS | Win | 2-0 |
Senior Girls Football (Soccer) | BYE | BYE |
Team | Result | Score |
---|---|---|
Junior Netball | BYE | BYE |
Senior Netball | BYE | BYE |
Junior Mixed Basketball vs Harrington Street PS | Win | 24-2 |
Senior Boys Basketball vs Harrington Street PS | Loss | 6-12 |
Senior Girls Basketball vs Harrington Street PS | Loss | 6-13 |
Junior Boys Football (Soccer) vs King Park PS | Win | 1-0 |
Senior Boys Football (Soccer) vs King Park PS | Win | 2-0 |
Junior Girls Football (Soccer) vs King Park PS | Loss | 0-3 |
Senior Girls Football (Soccer) vs King Park PS | Draw | 1-1 |
On Thursday 8th August, students in Years 4-6 competed against teachers at lunchtime in the school favourite sport, Newcombe Ball. This event was to support and encourage students and staff as part of the Premier's Sporting Challenge.
The House Captains are the St Johns Park Public School Premier's Sporting Challenge Ambassadors and will continue to lead the school to be More Active, More Often.
It was an enjoyable and competitive time. The teachers started out rocky, losing the first of the four games by a smashing 9 nil defeat against the students. However, they managed to win the second game. In the second half of lunch another group of teachers stepped up to play against the students. The two games were very close with the teachers and students each winning one game.
During Term 3, coaches from the Western Sydney Wanderers will be working with all 3-6 students to develop physical movement skills.
Each 3-6 class will participate in this free program for one hour.
In Weeks 2 and 3, students in 2/3O, 3S, 3K and 4A participated in these fun and engaging clinics.