Athletics Carnival
Benedicta were victorious for the House Shield for 2022.
Athletics Carnival
Benedicta were victorious for the House Shield for 2022.
The Kildare Athletics Carnival was a huge success last Thursday. The House Shield went to Benedicta. There were some outstanding individual efforts from a number of students, particularly Holly Williams, who broke 3 records on the day. Other record breakers include:
Ella Bolt-Sherman | Girls 12 | 100m 15.16
|
Hayden Donohue | Boys 13 | High Jump 1.42
|
Charlie Douglas | Open Boys | Javelin 41.72m
|
Holly Williams | 15 Girls | 800m 2.38.14 |
400m 1.03.91 | ||
200m 28.11 |
Age champions for the carnival were as follows: | ||
---|---|---|
Age Group | Student | |
12 Years | Male | Maloney, Joey |
Female | Cunningham, Ava | |
13 Years | Male | Anderson, Finn Donohue, Hayden |
Female | Clark, Abbie | |
14 Years | Male | Campbell, Ashton |
Female | Hodge, Abbey | |
15 Years | Male | Day, Rohan |
Female | Williams, Holly | |
16 Years | Male | Williams, Angus |
Female | Dumpleton, Elizabeth | |
Seniors | Male | Douglas, Charlie |
Female | Donohue, Alicia |
Thank you to all students on their participation and spirit in which they competed.
Thanks also to the staff for their assistance on the day.
Cherrie Kendall | Sports Coordinator