ACC Sport & House News

Senior Cricket (B)
Senior Tennis
For all sport information students and parents are encouraged to look on the Sport Tile in MazCom: https://mazcom.mazenod.vic.edu.au/homepage/118
ACC SPORT COMMITMENT
At Mazenod College we pride ourselves on participating in all sporting competitions to the best of our abilities. In order to do this we need all students to make themselves available to represent the college in sports they participate in outside of the college. While 99.9% of the time this occurs, it’s a timely reminder to both students and parents that part of your agreement to be a part of the Mazenod Community is that you will participate fully in all extra-curricular activities when requested to by the college. If at any time a student is getting pressure from club teams to not participate for the college, please let the sports department know as we will gladly liaise with them.
ACC SWIMMING
Swimming training has had great numbers, and we are looking forward to fielding a strong competitive team at this year’s ACC Swimming Carnival on Wednesday the 31st of March.
Training continues to occur every Monday after school at the MARC 3:00-4:00pm and Wednesday and Friday mornings at Monash University 7:00-8:00am.
The final day for training will be Monday the 29th of March.
The schedule can be found in the Sport Tile of MazCom, ACC Carnival Sport, or by clicking on this link: https://mazcom.mazenod.vic.edu.au/homepage/12931
ACC TEAM SPORTS
For all ACC Results click on the following link: https://mazcom.mazenod.vic.edu.au/homepage/12930
Next week’s ACC Fixture
Sport | Opposition | Venue | Depart | Return/Finish |
Cricket Senior T20 Division 1 | Season Complete | |||
Cricket Senior T20 Division 2 | Season Complete | |||
Tennis Senior | GF v Whitefriars | Melbourne Park Tennis | 11:45am | 4:00pm |
Volleyball Senior | A’s GF v Parade B’s GF v Salesian | State Volleyball Centre | 12:35pm | 3.30pm |
Good luck to all our senior tennis and volleyballers competing in their respective Grand Finals next week. We thank all senior cricketers who have finished their season. To the year 12’s a massive thank you for your dedication to Mazenod Cricket during your time at the college. We hope that you retain many fond memories of your time representing your college.
ACC ATHLETICS
As mentioned in a previous newsletter, below are the top 3 placings in the ACC Athletics Carnival:
NAME | EVENT | RESULT | PLACE |
Benjamin Collins | OPEN 300m | 8:58.60 | 1st |
OPEN 1500m | 4:27.89 | 2nd | |
Rory Dal Ben | U 13 Shot Put | 8.91m | 2nd |
James Borg | U 15 Long Jump | 5.42m | 1st |
Lucas Henkul | U 16 Triple Jump | 11.53m | 2nd |
U16 Long Jump | 5.02m | 2nd | |
Sonny Doherty | U 17 High Jump | 1.60m | 3rd |
Sami Siddig | OPEN 110m Hurdles | 20.12 | 3rd |
Marcus Bernardo | U 15 100m Hurdles | 18.98 | 3rd |
Jack Emerson | U 13 800m | 2:39.85 | 2nd |
Oscar Torcasio | U 14 Shot Put | 9.06m | 3rd |
Daniel Huggins | U 15 800m | 2:27.11 | 3rd |
Samuel Hazim | U 16 800m | 2:22.87 | 2nd |
Ethan Plaza | OPEN 800m | 2:20.02 | 3rd |
Michael Reginald | U 16 Discus | 36.33m | 2nd |
U 16 Shot Put | 11.79m | 1st | |
Joedan Davis | U 13 High Jump | 1.52m | 1st |
U 13 Long Jump | 4.26m | 1st | |
Thomas Chavez | U 15 Shot Put | 11.75m | 1st |
Christopher Negrepontis | U 13 100m | 13.54 | 2nd |
Ryan Oh | U 14 100m | 13.03 | 3rd |
U 14 Long Jump | 4.93m | 3rd | |
Oliver Mangoni | U 13 Triple Jump | 9.15m | 3rd |
Glen Nguyen | U 14 200m | 27.70 | 3rd |
Mitchell Withington | U 17 Discus | 30.51m | 2nd |
Ishaan Bhowmick | U 16 200m | 24.87 | 2nd |
U 16 400m | 56.87 | 1st | |
Joshua Lorback | U 16 1500m | 5:06.10 | 3rd |
Aaron Hicks | U 15 High Jump | 1.68m | 3rd |
Luke Collins | U 13 400m | 1:07.41 | 3rd |
Lachlan Shalders | U 15 Triple Jump | 10.52m | 3rd |
Oliver Hann | U 16 High Jump | 1.65m | 3rd |
Sean Iyer | U 15 400m | 1:01.01 | 2nd |
Lucas Asadurian | U 13 Discus | 19.40m | 2nd |
Matthew Jameson | OPEN 400m | 55.03 | 2nd |
Christopher Negrepontis Joedan Davis Joshua Gunawardana Milo Bourke | U 13 4x100m Relay | 54.77 | 2nd |
Ryan Bettiol Ishaan Bhowmick Reban Rajahmoney Lucas Valenzuela | U 16 4x100m Relay | 48.55 | 2nd |
Benjamin Collins Nathaniel Louey Matthew Jameson Ethan Plaza | OPEN 4x400m Relay | 3:48.12 | 3rd |
Remember to slip, slop, slap when out and about and to have a water bottle with you whilst participating in Sport and PE.