Student of the Week

| Week 2 | |
|---|---|
| Prep Blue | Matilda K-J and Raviraj K |
| Prep Gold | Violet A |
| Prep Maroon | Michelle K |
| Prep White | Scarlett V and Leo W |
| 1 Blue | Xavier B & Hudson D |
| 1 Gold | Ben P |
| 1 Maroon | Rossi F |
| 1 White | Addison P & Ethan G |
| 2 Blue | Dante T & Skyla L |
| 2 Gold | Johnny N & Avianna O |
| 2 Maroon | Maximus R |
| 2 White | Matilda B & Leroy H |
| 3 Blue | Adam P & Eden H |
| 3 Gold | Harry C & Milagros Q |
| 3 Maroon | Scarlett M & Denith M |
| 3 White | Koby M & Isla A |
| 4 Blue | Jack I |
| 4 Gold | Isobel M |
| 4 Maroon | Emelia V |
| 4 White | Indiana H |
| 5 Blue | Vanessa M |
| 5 Gold | Tomislav R |
| 5 Maroon | Noa S |
| 5 White | Lucas D |
| 6 Blue | Sarah B |
| 6 Gold | Liam W & Chelsea L |
| 6 Maroon | Chiara G |
| 6 White | Kasey K |
| Week 1 | |
|---|---|
| Prep Blue | Annabella A & Laylah D |
| Prep Gold | Chloe S |
| Prep Maroon | Dillon M |
| Prep White | Willow H & Ruby G |
| 1 Blue | Jack R |
| 1 Gold | Ryder T |
| 1 Maroon | Zeph P |
| 1 White | Laila H |
| 2 Blue | Milla M & Max C |
| 2 Gold | Sava V & Zachary S |
| 2 Maroon | Samuel T |
| 2 White | Jack M |
| 3 Blue | Vittorio M |
| 3 Gold | Taj H & Piper V |
| 3 Maroon | |
| 3 White | Amelia V |
| 4 Blue | Ava W |
| 4 Gold | Holly P |
| 4 Maroon | Toby M |
| 4 White | John O |
| 5 Blue | Nigella H |
| 5 Gold | Levi R & K’ian C |
| 5 Maroon | Kayla B |
| 5 White | Ethan M |
| 6 Blue | David P |
| 6 Gold | Jack M |
| 6 Maroon | Hamish M |
| 6 White | Sophie H |




