Student Awards

STUDENT STAR AWARDS
Week 10
Student First Name | Roll Class |
| Ava | 1D |
| Vinnie | 1D |
| Isaac | 1M |
| Natasha | 1M |
| Alishba | 1R |
| Charlotte | 1R |
| Sarah | 1R |
| Cadence | 1R |
| Blake | 2C |
| Mawien | 2C |
| Kahlarney | 2G |
| James | 2G |
| Elizabeth | 2S |
| Magot | 2S |
| Sneha | 3A |
| Iatisone | 3C |
| Bella | 3C |
| Beza | 3F |
| Shania | 3F |
| Marshall | 4L |
| Claire | 4L |
| Cruze | 4M |
| Isabella | 4M |
| Sofia Barnewall | 4S |
| Electrah | 4S |
| Bella | 4W |
| Kayden | 4W |
| Diesel | 56D |
| Matilda | 56D |
| Christopher | 56F |
| Jessica | 56F |
| Jessica | 56M |
| Cheryl | 56S |
| Mahyar | 56S |
| Mariah Ford | 56S |
