Student of the Week

| Week 8 | ||
|---|---|---|
| FA | Lewis A | showing confidence when learning to use tens and ones to make different numbers |
| FD | Zoe L-D | achieving excellence in her writer's notebook. Well done for brainstorming your own ideas |
| FN | Isla N | being a great and helpful friend in and out of the classroom |
| FT | Violet B | showing confidence in Japanese lessons. Well done for learning new words! |
| Dimi K | being a kind friend and showing curiosity in his learning | |
| 1C | Lola B | your positive attitude toward learning and always challenging yourself |
| 1G | Caroline T | consistently following our classroom expectations and achieving excellence |
| Harry S | using a growth mindset in all learning activities. I love your positive attitude Harry! | |
| 1N | Nila P | approaching each task with curiosity and a positive mindset |
| 2C | Ella M | always taking on learning challenges with a positive attitude |
| 2M | Luci H | achieving excellence in developing her skills in expanding and modelling numbers |
| 34B | Josephine S | her consistently positive attitude and being a kind and helpful classmate |
| 34E | Rose D | your curiosity and outstanding text connections in reading |
| 34H | Lulu B | achieving academic excellence with her writing |
| 34O | Edward H | showing the value of curiosity when working with me in small groups. Keep it up! |
| 34S | Katrina L | your curiosity, can-do attitude and entrepreneurial spirit |
| 56C | Gregory S | being an enthusiastic and engaged learner in all subjects. You make wonderful connections between ideas! |
| 56J | Dilru A | giving thoughtful and positive feedback to her peers during writing. Well done! |
| 56K | Eliza L | displaying curiosity towards our Respectful Relationships program |
| 56S | Carter O'H | helping his peers get out of the learning pit and bringing positivity to our classroom! |
| Week 9 | ||
|---|---|---|
| FA | Jed P | always treating everyone with kindness, you are such a caring member of FA! |
| FD | Luka G | representing numbers to 30 by drawing an amount and counting accurately |
| FT | Esme S | approaching her learning with enthusiasm. Well done! |
| 1C | River M | showing kindness to others and being a super independent reader |
| 1G | April G | working hard to achieve her goals in our Reader's Workshop! |
| 1N | Stella H | the curiosity and perseverance you show when faced with a challenge |
| Will O'S | the concentration, determination and curious mindset you apply to each learning task | |
| 1R | Mia J | using a growth mindset when facing a challenge during maths |
| Will H | being curious during classroom discussions and sharing some great ideas | |
| 2C | Will H | putting a big effort and a lot of energy into his learning last week. Will worked hard towards his goals and achieved success |
| 2M | Emma H | confidentially sharing her understandings during literacy and showing her deep connections in the Reader's Notebook |
| 2S | Heidi M | achieving excellence in writing. You write the most interesting and exciting words |
| Evie H | being a confident mathematician. You were able to solve addition questions lots of different ways | |
| 34D | Myles H | showing confidence when writing and revising his narrative. Keep up the great work Myles! |
| 34B | Arata T | excellent teamwork and creative problem solving during maths |
| 34E | Madeleine J | being a connected and kind member of 34E. You always help, support and make everyone around you feel welcome. |
| 34H | Harper S | being a wonderful classmate and helping in any way he can - we are so lucky to have you in 34H! |
| 34O | Charlie C | showing the value of achieving excellence by working so diligently in reading. Well done!! |
| 34S | Madison F | thoughtful contribution to classroom discussions and excellent 'bump it up' word choice ideas |
| 56A | Adele P | showing strong connections with your peers and teachers by assisting others and striving to achieve your best in all learning areas. Great leadership Adele! |
| 56J | Jayden H | the focus and effort you showed towards our Angles task, measuring and labelling angles correctly |
| 56K | Nick M | confidently using many persuasive techniques when writing, you have wonderful ideas! |
| 56S | Zoe P | embracing her JSCG role and showing leadership in the classroom |
